Civil Engineering
Sr. No. | Name of Faculty | Title of papers | Name of journal/Conference | Year of Publication | |
---|---|---|---|---|---|
1. | Mr. P. L. Jadhav | 1) | Cost Effectiveness of Non-Subsidised Drip over Subsidised Drip Irrigation System | Journal of advance research in science and engineering | 2017 |
2) | Cost Effectiveness of Non-Subsidised Drip over Subsidised Drip Irrigation System | MANTECH Publication | 2017 | ||
3) | Experimental Analysis Of Scour Depth Reduction By Using Geotextile Riprapping Around Bridge Pier | International Journal of civil engg. And technology(Scopus Indexed Journal) | 2018 | ||
4) | Partial Replacement of Rice Husk Ash & Waste Tyre Rubber as Cement & Coarse Aggregate in Concrete | International Journal of creative research thought | 2018 | ||
5) | Experimental study of different method of curing & strength Analysis of concrete cubes | International Journal of Engineering Development & Research(ongoing) | 2020 | ||
2. | Ms. K. K. Shinde | 1) | construction safety management in Indian construction industry | IJRTS | 2013 |
3. | Mr. M. V. Khade | 1) | A review of ANN in Rainfall- Runoff simulation. | ICSD-2019 | 2019 |
2) | Impact Analysis of JSA. | PAnchatatva-2019 | |||
3) | Rainfall- Runoff simulation Using ANN considering Tempreture effects. | ICITT-2019 | |||
4. | Mr. B. G. Ranvir | 1) | Rain water Harvesting | IJFEAT | 2015 |
2) | Review on Macro synthetic fiber reinforced concrete | JETIER | NOV 2018 | ||
3) | Experimental investigation on macro synthetic fiber reinforced concrete | ICIIIST-2019 | March 2019 | ||
5. | Ms. Kavathekar P. P. | Downscaling of climatic variable by using MLR | At Journal of Reserach Analysis and Computation. ICASETM- 2019 | 2019 | |
6. | Mr. P. K. Nawale | 1) | Cost and strength analysis on partial replacement of coconut shell in concrete as coarse aggregate | IJARIIE IJSART PGCON |
2019 |
2) | Testing and mix designing of concrete made with coconut shell as partial replacement for coarse agg. | ||||
3) | Cost and strength analysis on partial replacement of coconut shell in concrete as coarse aggregate | ||||
4) | Influence of fine aggregates on properties of pervious concrete | ||||
5) | Identification and categorization of water scarcity zones in Purandhar Taluka in Pune district by using QGIS | ||||
7. | Ms. Pratiksha P. Pawar | 1) | Housing assets acclaimed for individuals with relatively minimal financial outlay for slum area in pune | Korean Society of Civil Engineers. | 2020 |
2) | Resourceful and efficient housing scheme with economical benefit for economically weaker challenged | International Journal For Research In Technological Studies | 2020 | ||
8. | Mr. A. R. Bagade | Experimental Analysis of Aluminum Honeycomb sandwich panel | International Journal for Scientific Research and Development | 2019 | |
9. | Mr. Amit D. Dhawade | 1) | Review on Wave Energy Potential Assessment | International Conference on Recent Innovations in Engineering and Technology (ICRIET) | 2019 |
2) | Assessment of Wave energy Potential along Erosion prone coast at Ullal, Karnataka | INDA-CON, National Institute of Ocean Technology, Chennai | 2019 |