Facilities
E-Resources:
We have an official Membership of IEEE, ASME, McGraw Hill, Springer, Elsevier-Science Direct, J-Gate, & ASTM Digital Library E-Journals Resources for the year 2013. In this database we are having 6331+ International & National E-Journals as well as 1800+ E-Books for free access & download from our Narhe Campus
E-Journal / E-Resource | Particulears |
IEEE http://www.ieee.org/ieeexplore | Computer, Electrical & ETC (145 e-Journals 2011 – Backfile Access since year 2000) |
ASMEhttp://asmedigitalcollection.asme.org/journals.aspx | Mechanical Engineering (26 e-journals – Backfile Access since 2000) |
McGraw Hill http://2.accessengineeringlibrary.com | General Engg. & Reference (Access Engineering Library) Total 331 E-Books |
Springer www.springerlink.com | Electrical & Electronics & Computer Science Engg. (149 e-Journals – backfile Access since 1997) |
Elsevier www.sciencedirect.com | Science Direct – All Engineering Deceplines (275 Journals, Back File Access from 2000 onwards) |
J-Gate (JET) http://jgateplus.com | Online Dictionary of Engineering Science & Technology, Over 1540 STP- ASTM Symposia Papers / Special Technical Publications & Recent Technical Parers |
ASTM (DL) http://enterprise.astm.org | J-GATE Engineering and Technology (JET)(Total 4633 Indexed & 1763 free full text.- Journal / Articles/Processdings Papers & Others) |
EBSCO (MBA) http://search.ebscohost.com | Business Source Elite (For MBA): Total 1103 Full Text Journals & Magazines-Including 564 Pree-Reviewed & 4961 Indexed and Abstracted-Including 2783 Pree-Reviewed |
ASCEhttp://ascelibrary.org/journals/all_journal_titles |
Civil Engineering – 34 e-journals – Back-file Access since 1983) |
J-Gate (MBA) http://jgateplus.com | Social & Management Sciences (For MBA): Total 7775 Journals, Magazines &Periodicales-Including 5147 Subscription & 2628 Open Access |
NPTEL Video Lectures Access | ZEAL Polytechnic, Pune. NPTEL Library |
NPTEL Video Lectures Download | ZEAL Polytechnic Pune, NPTEL Video Lectures Download |
Question Papers, E-Journal’s List, NPTEL Text Materials & Other Information | ZEAL Polytechnic, Pune. Online Library |
These E-Resources are possible to access & download from anywhere on Narhe campus through internet…
Availability NPTEL (National Programme on Technology Enhanced Learning) Facility:
Availability NPTEL (National Programme on Technology Enhanced Learning) Facility:
In this facility we provide huge collection of Audio-Video Lectures & the notes of all IIT’s (Madras, Bombay, Kharagpur, Guwahati, Bangloer, Delhi, Kanpur &Roorkee).
These NPTEL database are possible to access & download from anywhere in our Narhe campus through net…
Database Server URL: ZEAL, ZCOER, Pune. NPTEL Library.
Sr. No. | Particulars | Available |
1 | Total No. of Books / Volumes | 12583 |
2 | Total No. of Titles | 2123 |
3 | Total Cost of Books (Printed Amount) | Rs. 31,96,840.52/- |
4 | Total No. of National Print Journals | 40 |
5 | Expenditure on Print Journals for the Year 2016 | Rs. 90,700/- |
6 | Book Bank Facility (for SC / ST Student) | Available |
7 | Book & Journals CD’s | 800 |
8 | Total Area of the Library | 486 sqm |
9 | Reading Hall Seating Capacity | 120 |
10 | Reprographic Facility | Available |
11 | Library Working Hours | 7.45 a.m. to 6.00 p.m. |
12 | Reading Hall Timing | 7.00 a.m. to 11.00 p.m. |
13 | Annual Library Budget (4 % of Student Fee.) | Rs. 7,00,000/- |
14 | Total Nodes / Computers with Networking Facility | 10 Nodes |
15 | Other Facilities | Digital Library
Reference Section Open Access Book Bank Internet Question Papers E- Journal/ E Resource |
Department Wise Book: 0988
Sr.No. | Department | As Per AICTE Norms Title | Available Title | As Per AICTE Norms Volumes | Available Volumes | Journals National /International |
1 | Mechanical | 250 | 269 | 2500 | 2510 | 6 |
2 | Computer | 250 | 251 | 2500 | 2539 | 6 |
3 | Civil | 200 | 200 | 2000 | 2040 | 6 |
4 | Electronic & Telecommunication | 250 | 250 | 1250 | 1300 | 6 |
5 | Engineering Sciences &HUmanities | —- | 450 | —- | 1069 | 2 |
6 | Electrical | 125 | 128 | 625 | 700 | 3 |
Total: 1075 | 1548 | 8,875 | 10,158 | 29 |
Department Wise Book: 1605
Sr.No. | Department | As Per AICTE Norms Title | Available Title | As Per AICTE Norms Volumes | Available Volumes | Journals National /International |
1 | Mechanical | 150 | 150 | 750 | 750 | 3 |
2 | Computer | 150 | 150 | 750 | 750 | 3 |
3 | Civil | 125 | 125 | 625 | 625 | 3 |
4 | Engineering Sciences & Humanities | —– | 150 | —— | 300 | 2 |
Total: | 425 | 575 | 2125 | 2,425 | 11 |

Mrs. Poman Usha Sanjay
Qualification: | M.Lib.and I.sc. |
Designation: | Librarian |
Experience: | 16 Years |
Mail id: | ushapomanr@zealeducation.com |

Mr. Mohite Raju Sanjay
Qualification: | LTC |
Designation: | Library -Att |
Experience: | 3 Years |
Mail id: | raju.mohite@zealeducation.com |