Electrical Engineering
Third Year Electrical Engineering
Sr.No. | Name of student | Marks (%) |
1 | URANE KEDAR RAGHUVIR | 90.30 |
2 | BHUSARE JIGNESH SANIRAM | 87.60 |
3 | MALI PRATIK VIJAY | 86.80 |
Second Year Electrical Engineering
Sr.No. | Name of student | Marks (%) |
1 | BARTAKKE DHANASHREE SUNIL | 90.00 |
2 | HARSHALI BHUSHAN DESHMUKH | 87.86 |
3 | PAWAR AMEY CHANDRAKANT | 87.62 |
First Year Electrical Engineering
Sr.No. | Name of student | Marks (%) |
1 | KSHIRSAGAR HEMANT ASHOK | 90.00 |
2 | SHIVANKAR MANJEET SUDAM | 83.75 |
3 | RAHUL SAWANT | 80.00 |
Third Year Electrical Engineering
Sr.No. | Name of student | Marks (%) |
1 | MULE SHWETA DATTATRAY | 83.39 |
2 | BHOSALE SWATI DATTATRAY | 80.06 |
3 | JADHAV HRISHIKESH DNYANDEV | 79.94 |
Second Year Electrical Engineering
Sr.No. | Name of student | Marks (%) |
1 | URANE KEDAR RAGHUVIR | 84.67 |
2 | BHUSARE JIGNESH SANIRAM | 84.4 |
3 | MALI PRATIK VIJAY | 81.06 |
First Year Electrical Engineering
Sr.No. | Name of student | Marks (%) |
1 | PARTH SABLE | 75.50 |
2 | LAXMAN MOTE | 68.25 |
3 | VICKY GIRI | 67.38 |
Third Year Electrical Engineering
Sr.No. | Name of student | Marks (%) |
1 | TUPE MADHURI TANAJI | 79.63 |
2 | GUJAR OMKAR PRADIP | 78 |
3 | JAWALKAR RITESH SHIVAJI | 76.25 |
Second Year Electrical Engineering
Sr.No. | Name of student | Marks (%) |
1 | MULE SHWETA DATTATRAY | 84 |
2 | JADHAV HRISHIKESH DNYANDEV | 82.47 |
3 | BHOSALE SWATI DATTATRAY | 80.24 |
First Year Electrical Engineering
Sr.No. | Name of student | Marks (%) |
1 | MR.POTDAR VYANKATESH S. | 79.29 |
2 | MR.MALI PRATIK V. | 79.14 |
3 | MR.KHURD PRASAD G. | 70.43 |
Third Year Electrical Engineering
Sr.No. | Name of student | % Result |
1 | NAREKAR MRUNAL MANOJ | 73.27 |
2 | JAGADE SAGAR SUNIL | 71.7 |
2 | GAIKWAD AJINKYA DATTATRAY | 71.7 |
3 | AWATADE VAISHNAVI SANJAY | 68.61 |
Second Year Electrical Engineering
Sr.No. | Name of student | % Result |
1 | GUJAR OMKAR PRADIP | 80.82 |
2 | TUPE MADHURI TANAJI | 75.29 |
3 | YADAV RAHUL DEEPAK | 65.88 |
First Year Electrical Engineering
Sr.No. | Name of student | % Result |
1 | MULE SHWETA DATTATRAY | 78.53 |
2 | SALVE HRISHIKESH UMESH | 74 |
3 | ZANJE PRANAV PRAKASH | 73.87 |