E & TC Engineering
Academic Achievement
AY 2025-26
AY 2023-24
AY 2021-22
AY 2019-20
AY 2018-19
AY 2017-18
AY 2025-26
| Winter – 2025 | |||
|---|---|---|---|
| Sr. No. | Name of Students | Percentage | |
| First Year | |||
| 1 | Gourav Bhuskar | 89.77 | |
| 2 | Krushana Gavade | 88.35 | |
| 3 | Soham Nayak | 87.88 | |
| 4 | Richa Marvah | 87.65 | |
| 5 | Nisha Dengle | 87.53 | |
| Second Year | |||
| 1 | Anuja Deshmukh | 93.57 | |
| 2 | Priyanka Naik | 88.67 | |
| 3 | Kajal Dabade | 85.67 | |
| Shravan Polekar | |||
| 4 | Sanket More | 85.33 | |
| 5 | Subhash Mhetre | 85.00 | |
| Third Year | |||
| 1 | Sakshi Jadhav | 94.82 | |
| 2 | Pratham Vasishta | 92.12 | |
| 3 | Atharva Kulkarni | 91.53 | |
| 4 | Praniti Bhagat | 90.82 | |
| 5 | Dnyaneshwari Yenpure | 90.35 | |
AY 2023-24
| FY Toppers 2024 | ||
| Sr.No. | Name of Students | Percentage |
| 1 | PRATHAM P. VASISHTA | 91.18 |
| 2 | JADHAV SAKSHI ASHOK | 87.29 |
| 3 | GOND ANSHUMAN ARVIND | 86.35 |
| SY Toppers 2024 | ||
| Sr.No. | Name of Students | Percentage |
| 1 | CHAUHAN REENAL KANTILAL | 87.11 |
| 2 | DHAPARE DHANASHREE KAILAS | 84.78 |
| 3 | KADAM SANKET SANTOSH | 84.33 |
| TY Toppers 2024 | ||
| Sr.No. | Name of Students | Percentage |
| 1 | DALVI MONIKA MARUTI | 89.12 |
| 2 | DESHPANDE PRASANNA MILIND | 87.82 |
| 3 | JADHAO VAISHNAVI VIJAY | 87.35 |
AY 2021-22
| Sr.No. | Name of Students | Percentage | Year |
| 1 | MEHTA NEEL PRITAM | 87.29 | First year E&TC Engineering |
| 2 | PACHARANE KSHITIJ PRAMOD | 83.14 | |
| DESHPANDE PRASANNA MILIND | |||
| 3 | PAWAR PRITAM SAMJAY | 83 |
AY 2019-20
| Sr.No. | Name of Students | Percentage | Year |
| 1 | NALBALWAR RAJESHWARI DILIP | 95.56 | Third year E&TC Engineering |
| 2 | ZAGADE POOJA RAMDAS | 93.00 | |
| 3 | KHOT AKSHATA SHITALKUMAR | 92.11 | |
| 1 | ADIT SHYAMDEV KUMBHAR | 80.56 | Second Year E&TC Engineering |
| 2 | NAIK PRATHAMESH GANESH | 78.44 | |
| 3 | JADHAV SANIKA RAJENDRA | 77.78 |
AY 2018-19
| Sr.No. | Name of Students | Percentage | Year |
| 1 | KHOT AKSHATA SHITALKUMAR | 81.43 | First year E&TC Engineering |
| 2 | NALBALWAR RAJESHWARI DILIP | 80.71 | |
| 3 | NALAWADE DEVEN SANTOSH | 79.29 | |
| 1 | POLEKAR SONIYA KUMAR | 62.63 | Second year E&TC Engineering |
| 2 | VIRKUD NINAD RAVINDRA | 61.63 | |
| 1 | KHEDEKAR PRACHI PRAKASH | 83.47 | Third Year E&TC Engineering |
| 2 | KAMBLE RUTUJA PRAKASH | 82.94 | |
| 3 | KARALE URMILA SUBHASH | 81.12 |
AY 2017-18
| Sr. No. | Name of Students | Percentage | Year |
|---|---|---|---|
| 1. | KATORE VARSHA GOVIND | 81.29 | FYCO |
| 2. | VALE RUTIKA AJAY | 77.71 | |
| 3. | ABHISHEK MORE | 77.57 |
| Sr. No. | Name of Students | Percentage | Year |
|---|---|---|---|
| 1. | DESAI SAMRUDDHI SANJAY | 91.41 | SYCO |
| 2. | MORE ABHISHEK SUNIL | 89.05 | |
| 3. | GHODAKE VAISHNAVI GANESH | 86.71 |
| Sr. No. | Name of Students | Percentage | Year |
|---|---|---|---|
| 1. | NINAD TONGAY | 87 | TYCO |
| 2. | GOURI GHANWAT | 84.5 | |
| 3. | AISHA BANEKAR | 81.63 |


