Hostel Statistic Report 2024-25 | |||||||
---|---|---|---|---|---|---|---|
Sr. No. | Name of Hostel | Total Capacity | No of Admitted Girls 2023-24 | Zeal Engineering College Girls Hostel Admission (BE,MBA,MCA) | Zeal Polytechnic Girls Admission | Zeal Junior College Admission | Hostel Fee |
1. | Zeal Girls Hostel | 143 | 143 | 108 | 27 | 08 | 42000 |
2. | Tarangan Girls Hostel | 200 | 200 | 165 | 32 | 03 | 42000 |
Total | 340 | 340 |
Hostel Statistic Report 2023-24 | |||||||
---|---|---|---|---|---|---|---|
Sr. No. | Name of Hostel | Total Capacity | No of Admitted Girls 2023-24 | Zeal Engineering College Girls Hostel Admission (BE,MBA,MCA) | Zeal Polytechnic Girls Admission | Zeal Junior College Admission | Hostel Fee |
1. | Zeal Girls Hostel | 142 | 142 | 116 | 20 | 06 | 42000 |
2. | Tarangan Girls Hostel | 97 | 97 | 80 | 17 | 0 | 42000 |
Total | 340 | 340 |
Hostel Statistic Report 2022-23 | |||||||
---|---|---|---|---|---|---|---|
Sr. No. | Name of Hostel | Total Capacity | No of Admitted Girls 2023-24 | Zeal Engineering College Girls Hostel Admission (BE,MBA,MCA) | Zeal Polytechnic Girls Admission | Zeal Junior College Admission | Hostel Fee |
1. | Zeal Girls Hostel | 142 | 142 | 129 | 04 | 09 | 42000 |
2. | Tarangan Girls Hostel | 97 | 97 | 77 | 0 | 0 | 42000 |
Total | 340 | 340 |
Following Facilities Are Available in Girls Hostel :
1. Security Enhancement:
We have Upgraded security measures including installing additional CCTV cameras, strengthening entry/exit points, and ensuring the presence of well-trained security personnel 24/7.
2. Accommodation Improvement:
We have renovate and upgraded rooms to make them more comfortable, ensuring adequate space, better quality furniture, improved lighting, ventilation, and enhanced privacy provisions.
3. Revamping Common Areas:
We have Redesign common areas to create more inviting and functional spaces for socializing, studying, and relaxation, considering feedback from residents.
4. Laundry Service Upgrade:
We have Upgraded laundry facilities or arrangements to make them more convenient and efficient for residents.
5. Better Study Spaces:
We have made more quiet study areas equipped with suitable furniture, ample power outlets, and reliable internet connectivity to support academic pursuits.
6. Wi-Fi Connectivity Enhancement:
We have Improved Wi-Fi infrastructure to ensure reliable and high-speed internet access throughout the premises.
7. Safety Measures Implementation:
We have Implemented regular safety drills, by providing on-going education on safety protocols, and ensure the maintenance of safety equipment such as fire extinguishers.
8. Cleaning Services Enhancement:
We have improved the frequency and quality of cleaning and maintenance services for common areas, bathrooms, and shared facilities.
9. Transportation Facilities:
We have Enhance transportation options for residents, ensuring safe and reliable commuting between the hostel and the college campus or other destinations.
We have implemented all above facilities in the girls hostel associated with our college significantly enhancing the living environment for its residents, promoting their academic success and personal well-being.