AI & Machine Learning
AY 2024-25
AY 2023-24
AY 2024-25
| Summer-2025 | ||
|---|---|---|
| FYAIML-A | ||
| Sr. No. | Name of the Student | Percentage (%) |
| 1 | AHIR CHINMAY KUNDAN | 94.35 |
| 2 | DEORE SHREE SHEKHAR | 91.41 |
| 3 | SAYYED SAQUIB NASIR | 89.29 |
| Summer-2025 | ||
|---|---|---|
| FYAIML-B | ||
| Sr. No. | Name of the Student | Percentage (%) |
| 1 | RATHI VAISHNAVI PRAVEEN | 90.82 |
| 2 | SHIRSAT PRAJAKTA NITIN | 88.35 |
| 3 | PANDARKAR VIRAJ NITIN | 86.82 |
| Summer-2025 | ||
|---|---|---|
| FYAIML-C | ||
| Sr. No. | Name of the Student | Percentage (%) |
| 1 | SANSKRUTI SACHIN GAIKWAD | 89.53 |
| 2 | VADAWANE DARSHAN PRAKASH | 88.47 |
| 3 | PRATHMESH SANJAY MANWAR | 86.12 |
| Summer-2025 | ||
|---|---|---|
| SYAIML-A | ||
| Sr. No. | Name of the Student | Percentage (%) |
| 1 | MAHAGAONKAR ISHWARI SACHIN | 91.00 |
| 2 | CHAWALI SATISH RAMDAS | 89.78 |
| 2 | BODAKE SANIKA DINKAR | 89.78 |
| 3 | BHOSALE VIDHI ATMA | 89.56 |
| Summer-2025 | |||
|---|---|---|---|
| List of Students having 85% or above 85% FYAIML | |||
| Sr. No. | Name of the Student | Percentage (%) | Class |
| 1 | AHIR CHINMAY KUNDAN | 94.35 | FYAIML A |
| 2 | DEORE SHREE SHEKHAR | 91.41 | FYAIML A |
| 3 | RATHI VAISHNAVI PRAVEEN | 90.82 | FYAIML B |
| 4 | SANSKRUTI SACHIN GAIKWAD | 89.53 | FYAIML C |
| 5 | SAYYED SAQUIB NASIR | 89.29 | FYAIML A |
| 6 | PATIL SURAJ SUDHAKAR | 88.59 | FYAIML A |
| 7 | VADAWANE DARSHAN PRAKASH | 88.47 | FYAIML C |
| 8 | SHIRSAT PRAJAKTA NITIN | 88.35 | FYAIML B |
| 9 | MARNE SIDDHI RAGHUNATH | 87.53 | FYAIML A |
| 10 | KUMBHOJE ADITYA GANESH | 87.06 | FYAIML A |
| 11 | PANDARKAR VIRAJ NITIN | 86.82 | FYAIML B |
| 12 | PATIL MIHIR SOPAN | 86.47 | FYAIML B |
| 13 | PRATHMESH SANJAY MANWAR | 86.12 | FYAIML C |
| 14 | PHALKE SHRAVANI DIPAK | 85.41 | FYAIML B |
| Summer-2025 | |||
|---|---|---|---|
| List of Students having 85% or above 85% SYAIML | |||
| Sr. No. | Name of the Student | Percentage (%) | Class |
| 1 | MAHAGAONKAR ISHWARI SACHIN | 91.00 | SYAIML-A |
| 2 | CHAWALI SATISH RAMDAS | 89.78 | SYAIML-A |
| 3 | BODAKE SANIKA DINKAR | 89.78 | SYAIML-A |
| 4 | BHOSALE VIDHI ATMA | 89.56 | SYAIML-A |
| 5 | MARATHE OJAS DINESH | 88.89 | SYAIML-A |
| 6 | MANE KRUSHNA SANDIP | 87.22 | SYAIML-A |
| 7 | SURYAWANSHI VAIBHAVI ATMARAM | 86.11 | SYAIML-A |
| 8 | KHANDARE ANISH KISHOR | 85.67 | SYAIML-A |
| Winter-2024 | ||
|---|---|---|
| Second Year AIML | ||
| Sr. No. | Name of the Student | Percentage (%) |
| 1 | MAHAGAONKAR ISHWARI SACHIN | 90.59 |
| 2 | BHOSALE VIDHI ATMA | 88.82 |
| 3 | MANE KRUSHNA SANDIP | 87.65 |
| 4 | CHAWALI SATISH RAMDAS | 86.71 |
| 5 | BODAKE SANIKA DINKAR | 85.65 |
| 6 | MARATHE OJAS DINESH | 84.82 |
| 7 | SHEWALE SANIKA KIRAN | 84.82 |
| 8 | SURYAWANSHI VAIBHAVI ATMARAM | 84.71 |
| 9 | KHANDARE ANISH KISHOR | 83.88 |
| 10 | RATHOD GAURI LAXMAN | 83.06 |
| 11 | DETE ADITYA MAHADEV | 80.82 |
| 12 | OVHAL KISHORI SUNIL | 80.71 |
| 13 | KALE SAMIKSHA SANTOSH | 80.24 |
| First Year AIML | |||
|---|---|---|---|
| Sr. No. | Name of the Student | Class | Percentage (%) |
| 1 | AHIR CHINMAY KUNDAN | FYAN-A | 91.53 |
| 2 | VADAWANE DARSHAN PRAKASH | FYAN-C | 90.59 |
| 3 | RATHI VAISHNAVI PRAVEEN | FYAN-B | 90.35 |
| 4 | PATIL SURAJ SUDHAKAR | FYAN-A | 89.06 |
| 5 | DEORE SHREE SHEKHAR | FYAN-A | 88.94 |
| 6 | SAYYED SAQUIB NASIR | FYAN-A | 88.82 |
| 7 | SHIRSAT PRAJAKTA NITIN | FYAN-B | 87.65 |
| 8 | PRATHMESH SANJAY MANWAR | FYAN-C | 87.65 |
| 9 | PATIL SONAKSHI SHIVAJI | FYAN-C | 86.94 |
| 10 | TAMHANE ARYA RAMESH | FYAN-C | 86.82 |
| 11 | SAMRAT SANDIP UBHE | FYAN-C | 86.35 |
| 12 | DALVI KRISH ASHOK | FYAN-A | 86 |
| 13 | PATIL MIHIR SOPAN | FYAN-B | 85.88 |
| 14 | SONAWANE TANVI SOMNATH | FYAN-B | 85.77 |
| 15 | BAGWAN ANISH JIBRAIL | FYAN-C | 85.77 |
| 16 | SANSKRUTI SACHIN GAIKWAD | FYAN-C | 85.65 |
| 17 | PRANALI GANESH TAWARE | FYAN-C | 85.53 |
| 18 | GHULE PRAJWAL RAJENDRA | FYAN-A | 85.41 |
| 19 | RANGAPURE AKSHARA HIRALAL | FYAN-B | 85.41 |
| 20 | BANARASE ARYAN SACHIN | FYAN-C | 85.29 |
| 21 | MARNE SIDDHI RAGHUNATH | FYAN-A | 85.18 |
| 22 | MARGALE RIYA DATTATRAY | FYAN-A | 85.06 |
| 23 | THAKUR SHUBHAM GANGADHAR | FYAN-B | 85.06 |
| 24 | CHAVAN ABHILASHA MUKUND | FYAN-A | 84.94 |
| 25 | BELUSE ARYA VIJAY | FYAN-B | 84.94 |
| 26 | SHINDEPATIL KHUSHI KESHAVRAO | FYAN-B | 84.94 |
| 27 | BAROCHIYA PARIKSHIT HEMANT | FYAN-C | 84.94 |
| 28 | PANDARKAR VIRAJ NITIN | FYAN-B | 84.82 |
| 29 | PISE VEDANT PRAVIN | FYAN-B | 84.82 |
| 30 | SHENDKAR JANHAVI AMAR | FYAN-B | 84.59 |
| 31 | SHINDE TEJASHREE NANA | FYAN-B | 84.59 |
| 32 | VELANI VIRAJ VISHVESH | FYAN-C | 84.59 |
| 33 | JADHAV YADNYA GAJANAN | FYAN-A | 84.47 |
| 34 | KUMBHOJE ADITYA GANESH | FYAN-A | 84.35 |
| 35 | PHALKE SHRAVANI DIPAK | FYAN-B | 84.35 |
| 36 | TAMHANE ANUSHKA RAMESH | FYAN-C | 84.35 |
| 37 | KANK PARTH AMOL | FYAN-A | 84.24 |
| 38 | AHER SAMRUDDHI CHHAGAN | FYAN-B | 84.24 |
| 39 | MIRZA AYESHA ARIF | FYAN-C | 84.24 |
| 40 | MANE TANISHQ BALASAHEB | FYAN-A | 84 |
| 41 | SHEJUL ISHWARI DIPAKRAO | FYAN-A | 84 |
| 42 | DARWATKAR SHRUTI DNYANESHWAR | FYAN-B | 84 |
| 43 | JADHAV SIDDHESH RAKESH | FYAN-C | 84 |
| 44 | TIPALE SAKSHI GANESH | FYAN-B | 83.88 |
| 45 | SHAIKH ZIYA NAEEM | FYAN-C | 83.88 |
| 46 | BHOSALE PRANAVI RAJESH | FYAN-B | 83.41 |
| 47 | KINAGE OMKAR VIVEKANAND | FYAN-C | 83.41 |
| 48 | CHAVAN BHAKTI PRADEEP | FYAN-A | 83.18 |
| 49 | JAWALE LOKESH AMOL | FYAN-A | 83.06 |
| 50 | NAIK RIDIMA RATNAKAR | FYAN-B | 83.06 |
| 51 | BALKAWADE VAISHNAVI VINOD | FYAN-C | 82.94 |
| 52 | THANEKAR SARTHAK APPASAHEB | FYAN-C | 82.94 |
| 53 | MARANE HARISH PANDURANG | FYAN-B | 82.82 |
| 54 | KAWADE RUPESH GANESH | FYAN-C | 82.82 |
| 55 | BHOSALE SHREERAJ AJAY | FYAN-A | 82.71 |
| 56 | BODDUL VIDYA NIRANJAN | FYAN-C | 82.71 |
| 57 | KUMBHAR ADITYA MAHADEO | FYAN-A | 82.47 |
| 58 | OM GHIYE | FYAN-B | 82.47 |
| 59 | KALE SANTOSHI SHAHAJI | FYAN-B | 82.35 |
| 60 | MULE MANSI NAMDEV | FYAN-B | 82.24 |
| 61 | DESHMUKH TANISHKA KAPIL | FYAN-A | 82.12 |
| 62 | WAGH ATHARVA TANAJI | FYAN-A | 82.12 |
| 63 | CHAVAN HARSHAL LAXMAN | FYAN-C | 82.12 |
| 64 | MOHITE RAJ YOGESH | FYAN-A | 81.88 |
| 65 | CHORGHE YASH VILAS | FYAN-B | 81.77 |
| 66 | PAWALE MANASI ANANTA | FYAN-B | 81.77 |
| 67 | WANGARI ARPITA CHANDAN | FYAN-C | 81.65 |
| 68 | ISHIKA AVINASH JADHAV | FYAN-A | 81.53 |
| 69 | PANDEY RISHURAJ SUNILKUMAR | FYAN-B | 81.53 |
| 70 | WAIKAR SHRITEJ SANTOSH | FYAN-A | 81.41 |
| 71 | JAMALE MANTHAN NIRANJAN | FYAN-B | 81.29 |
| 72 | SHINDE MANALI RAVINDRA | FYAN-A | 81.18 |
| 73 | TAMBE AARYAN RAVINDRA | FYAN-C | 81.18 |
| 74 | BHANVASE SRUSHTI ATUL | FYAN-A | 81.06 |
| 75 | CHAVAN SHUBHAM KALURAM | FYAN-B | 81.06 |
| 76 | SALVE SIDDHARTH JAYDEEP | FYAN-B | 80.94 |
| 77 | VEDANT NAGANE | FYAN-C | 80.71 |
| 78 | MAHAJAN PRATHAMESH MOHANLAL | FYAN-A | 80.59 |
| 79 | DHANGAR ROHAN SHRINIVAS | FYAN-A | 80.47 |
| 80 | MALAGE SHREYA SURESH | FYAN-C | 80.47 |
| 81 | MANE VIVEK PRASHANT | FYAN-C | 80.47 |
| 82 | GHADGE JANHAVI VITTHAL | FYAN-A | 80.35 |
| 83 | ADITYA LAXMIKANT BIRHADE | FYAN-B | 80.35 |
| 84 | AHIR CHINMAY KUNDAN | FYAN-A | 80.12 |
| 85 | VADAWANE DARSHAN PRAKASH | FYAN-C | 80.12 |
| 86 | RATHI VAISHNAVI PRAVEEN | FYAN-B | 80 |
| 87 | PATIL SURAJ SUDHAKAR | FYAN-A | 80 |
AY 2023-24
| Summer 2024 Results | ||
|---|---|---|
| Sr. No. | Name of Student | Percentage |
| 1 | BHOSALE VIDHI ATMA | 90.24 |
| 2 | CHAWALI SATISH RAMDAS | 89.65 |
| 3 | MARATHE OJAS DINESH | 88.35 |
| 4 | MANE KRUSHNA SANDIP | 88.12 |
| 5 | MAHAGAONKAR ISHWARI SACHIN | 88 |
| 6 | SAI KHADSARE | 85.06 |
| 7 | BODAKE SANIKA DINKAR | 84.94 |
| 8 | KHANDARE ANISH KISHOR | 84.71 |
| 9 | DETE ADITYA MAHADEV | 83.06 |
| 10 | SURYAWANSHI VAIBHAVI ATMARAM | 82 |
| 11 | KALE SAMIKSHA SANTOSH | 81.77 |
| 12 | RATHOD GAURI LAXMAN | 81.29 |
| 13 | OVHAL KISHORI SUNIL | 81.18 |
| 14 | SAVALE PUSHKAR SHITAL | 80.94 |
| 15 | SHEWALE SANIKA KIRAN | 80.82 |
| 16 | SUDAKE ANKITA BHAGWAT | 80.35 |
| 17 | KSHIRSAGAR SHIVAM RAJENDRA | 80.24 |
| Winter 2023 Results | ||
|---|---|---|
| Sr. No. | Name of Student | Percentage |
| 1 | MAHAGAONKAR ISHWARI SACHIN | 90.59 |
| 2 | BHOSALE VIDHI ATMA | 90.24 |
| 3 | MARATHE OJAS DINESH | 90 |
| 4 | MANE KRUSHNA SANDIP | 88.94 |
| 5 | SAI KHADSARE | 86.24 |
| 6 | CHAWALI SATISH RAMDAS | 85.29 |
| 7 | KHANDARE ANISH KISHOR | 84 |
| 8 | SAVALE PUSHKAR SHITAL | 83.88 |
| 9 | DUBEY ANJALI DIWAKAR | 83.65 |
| 10 | KHATAL SIDDHI ARVIND | 83.06 |
| 11 | KSHIRSAGAR SHIVAM RAJENDRA | 82.47 |
| 12 | DETE ADITYA MAHADEV | 82.35 |
| 13 | VEDANT SANTOSH DHUMAL | 82.35 |
| 14 | KALE SAMIKSHA SANTOSH | 82.24 |
| 15 | JAY SHAILENDRA SARODE | 81.88 |
| 16 | SARWADNYA RUKARE | 81.77 |
| 17 | GUJARATHI REVA NIKHIL | 81.65 |
| 18 | BARATE VAISHNAVI ATUL | 81.53 |
| 19 | JANGLE ADITYA CHANDRAKANT | 81.53 |
| 20 | VARUN RAMU CHAVAN | 81.18 |
| 21 | SURYAWANSHI VAIBHAVI ATMARAM | 80.24 |
