2022-23
2021-22
2020-21
2022-23
| SR. NO. | NAME OF STUDENT | NAME OF EMPLOYER |
|---|---|---|
| 1. | GARAD PRUTHVIRAJ UMESH | WIPRO |
| 2. | PATIL OM DEVENDRA | WIPRO |
| 3. | SARTHAK YERE | WIPRO |
| 4. | NIKAM VIVEK PRASHANT | WIPRO |
| 5. | GAUD ABHIMANYU KAILASH | WIPRO |
| 6. | LENDAVE AMRUT TUKARAM | WIPRO |
| 7. | KOLTE KAUSTUBH VIJAY | WIPRO |
| 8. | DHOTRE VAISHNAVI SACHIN | WIPRO |
| 9. | RAYKAR NISHANT | WIPRO |
| 10. | KUCHME OMKAR DNYANESHWAR | WIPRO |
| 11. | JAISWAL ATHARVA PRADEEP | WIPRO |
| 12. | BHALERAO PRANALI SANDEEP | WIPRO |
| 13. | HAGAWANE APURVA VIKAS | WIPRO |
| 14. | DHEBE KISAN CHANDRAKANT | WIPRO |
2021-22
| SR. NO. | NAME OF STUDENT | NAME OF EMPLOYER |
|---|---|---|
| 1. | SANJANA DEEPAK DEO | WIPRO |
| 2. | SONAL SHARAD ARASKAR | WIPRO |
| 3. | CHAVAN YASHODHAN SACHIN | WIPRO |
| 4. | GHADGE PRANAYRAJ SANJAY | WIPRO |
| 5. | POPHALI PAYAL GIRISH | WIPRO |
| 6. | ATHARVA AMIT DHORJE | WIPRO |
| 7. | NAGARE OM JALINDAR | WIPRO |
| 8. | SUMAN SAMANTA | WIPRO |
| 9. | KSHIRSAGAR HERAMB ASHOK | WIPRO |
| 10. | THORAT SHUBHANKAR MAHESH | WIPRO |
| 11. | JADHAV SHAUNAK UMESH | WIPRO |
| 12. | VEDPATHAK SHUBHAM RAJESH | WIPRO |
| 13. | SUTAR PRASAD SHANKAR | WIPRO |
| 14. | HALWAI HARSH RAJU | WIPRO |
| 15. | KATE YOGESH VIKAS | KPIT |
| 16. | ATHARVA AMIT DHORJE | BAJAJ |
| 17. | CHAVAN YASHODHAN SACHIN | DXC Technology |
| 18. | KEDARE ASHUTOSH DATTATRAY | KPIT |
| 19. | KHOBRAGADE PRASHIK VIJAY | Quess Corp. Ltd. |
| 20. | RAI DIPALI RAJENDRA | KPIT |
| 21. | KADAM OM GANGADHAR | KPIT |
| 22. | CHAVAN MANOJ ROHIDAS | KPIT |
2020-21
| SR. NO. | NAME OF STUDENT | NAME OF EMPLOYER |
|---|---|---|
| 1. | MRUNAL ASHOK PAWAR | Calibehr |
| 2. | DHEKANE KASHMIRA SAMBHAJI | Hallmark Merchandising Solutions |
| 3. | CHOUDHARY CHANDAN BHIMARAM | Truth Finder |
| 4. | UTTEKAR RUSHIKESH DEEPAK | XIN Global Services |
| 5. | ENGALE PRADAKSHINA HITENDRA | FlatWorld Billing System |
| 6. | GIRME SHUBHAM SANJAY | Simplify |
| 7. | BHONGALE AKASH ARUN | Yashswi |
| 8. | SUTAR RANI RAJENDRA | Namma Homeopathy |
| 9. | MANGRULE RUPESH RAVINDRA | Dollar Industries Limited |
| 10. | KAMBLE KUNAL SIKANDAR | Caliberhr |
| 11. | KAMBLE VAIBHAVI VINOD | Codestrup Infotech PVT LTD |
| 12. | KORE VARAD SANJAY | Tech Mahindra |
| 13. | SHENDE GAURI CHANGDEO | Aimetric Technosolutions Pvt Ltd |
| 14. | CHEDE ASHWINI GUNVANT | LetsGrowMore |
| 15. | RITESH MALI | SUMA SOFT |
| 16. | BHISE TEJAS HARIDAS | Bajaj Finance |
