Institute Performance information through Academic Monitoring by MSBTE
A. Y. 2019-20
A. Y. 2018-19
A. Y. 2017-18
A. Y. 2016-17
A. Y. 2019-20
Shift 1 | |
---|---|
Branch | Grade |
Computer Engineering | Excellent (18-19) |
Electronics and Telecommunication Engineering | Excellent (18-19) |
Electrical Engineering | Very Good |
Mechanical Engineering | Very Good |
Civil Engineering | Very Good |
Shift 2 | |
---|---|
Branch | Grade |
Computer Engineering | Very Good |
Mechanical Engineering | Very Good |
Civil Engineering | Very Good |
A. Y. 2018-19
Shift 1 | |
---|---|
Branch | Grade |
Computer Engineering | Excellent |
Electrical Engineering | Very Good |
Electronics and Telecommunication Engineering | Excellent |
Mechanical Engineering | Very Good |
Civil Engineering | Very Good |
Shift 2 | |
---|---|
Branch | Grade |
Computer Engineering | Very Good |
Mechanical Engineering | Very Good |
Civil Engineering | Good |
A. Y. 2017-18
Branch | Grade |
---|---|
Computer Engineering | Very Good |
Electrical Engineering | Very Good |
Electronics and Telecommunication Engineering | Very Good |
Mechanical Engineering | Very Good |
Civil Engineering | Very Good |
A. Y. 2016-17
Branch | Grade |
---|---|
Computer Engineering | Very Good |
Electrical Engineering | Very Good |
Electronics and Telecommunication Engineering | Very Good |
Mechanical Engineering | Very Good |
Civil Engineering | Good |