2023-24
									2022-23
									2021-22
									2020-21
							2023-24
					| Diploma Placement Statistics | ||
|---|---|---|
| Sr. No. | Name of Department | No. of Students | 
| 1. | Mechanical Engineering | 15 | 
| 2. | Civil Engineering | 13 | 
| 3. | Electrical Engineering | 7 | 
| 4. | E&TC Engineering | 15 | 
| 5. | Computer Engineering | 4 | 
| Total | 54 | |
| Higher Education Statistics | ||
|---|---|---|
| Sr. No. | Name of Department | No. of Students | 
| 1. | Mechanical Engineering | 37 | 
| 2. | Civil Engineering | 53 | 
| 3. | Electrical Engineering | 22 | 
| 4. | E&TC Engineering | 26 | 
| 5. | Computer Engineering | 158 | 
| Total | 296 | |
| Entrepreneurs Education Statistics | ||
|---|---|---|
| Sr. No. | Name of Department | No. of Students | 
| 1. | Mechanical Engineering | 0 | 
| 2. | Civil Engineering | 0 | 
| 3. | Electrical Engineering | 1 | 
| 4. | E&TC Engineering | 0 | 
| 5. | Computer Engineering | 0 | 
| Total | 1 | |
2022-23
					| Diploma Placement Statistics | ||
|---|---|---|
| Sr. No. | Name of Department | No. of Students | 
| 1. | Mechanical Engineering | 20 | 
| 2. | Civil Engineering | 21 | 
| 3. | Electrical Engineering | 12 | 
| 4. | E&TC Engineering | 10 | 
| 5. | Computer Engineering | 14 | 
| Total | 77 | |
| Higher Education Statistics | ||
|---|---|---|
| Sr. No. | Name of Department | No. of Students | 
| 1. | Mechanical Engineering | 48 | 
| 2. | Civil Engineering | 18 | 
| 3. | Electrical Engineering | 15 | 
| 4. | E&TC Engineering | 12 | 
| 5. | Computer Engineering | 118 | 
| Total | 211 | |
| Entrepreneurs Education Statistics | ||
|---|---|---|
| Sr. No. | Name of Department | No. of Students | 
| 1. | Mechanical Engineering | 1 | 
| 2. | Civil Engineering | 5 | 
| 3. | Electrical Engineering | 3 | 
| 4. | E&TC Engineering | 1 | 
| 5. | Computer Engineering | 2 | 
| Total | 12 | |
2021-22
					| Diploma Placement Statistics | ||
|---|---|---|
| Sr. No. | Name of Department | No. of Students | 
| 1. | Mechanical Engineering | 21 | 
| 2. | Civil Engineering | 18 | 
| 3. | Electrical Engineering | 13 | 
| 4. | E&TC Engineering | 12 | 
| 5. | Computer Engineering | 21 | 
| Total | 85 | |
| Higher Education Statistics | ||
|---|---|---|
| Sr. No. | Name of Department | No. of Students | 
| 1. | Mechanical Engineering | 83 | 
| 2. | Civil Engineering | 43 | 
| 3. | Electrical Engineering | 20 | 
| 4. | E&TC Engineering | 13 | 
| 5. | Computer Engineering | 97 | 
| Total | 256 | |
| Entrepreneurs Education Statistics | ||
|---|---|---|
| Sr. No. | Name of Department | No. of Students | 
| 1. | Mechanical Engineering | 3 | 
| 2. | Civil Engineering | 7 | 
| 3. | Electrical Engineering | 4 | 
| 4. | E&TC Engineering | 1 | 
| 5. | Computer Engineering | 6 | 
| Total | 21 | |
2020-21
					| Diploma Placement Statistics | ||
|---|---|---|
| Sr. No. | Name of Department | No. of Students | 
| 1. | Mechanical Engineering | 27 | 
| 2. | Civil Engineering | 23 | 
| 3. | Electrical Engineering | 16 | 
| 4. | E&TC Engineering | 13 | 
| 5. | Computer Engineering | 16 | 
| Total | 95 | |
| Higher Education Statistics | ||
|---|---|---|
| Sr. No. | Name of Department | No. of Students | 
| 1. | Mechanical Engineering | 87 | 
| 2. | Civil Engineering | 35 | 
| 3. | Electrical Engineering | 19 | 
| 4. | E&TC Engineering | 10 | 
| 5. | Computer Engineering | 72 | 
| Total | 223 | |
| Entrepreneurs Education Statistics | ||
|---|---|---|
| Sr. No. | Name of Department | No. of Students | 
| 1. | Mechanical Engineering | 2 | 
| 2. | Civil Engineering | 11 | 
| 3. | Electrical Engineering | 2 | 
| 4. | E&TC Engineering | 0 | 
| 5. | Computer Engineering | 3 | 
| Total | 18 | |
Civil Engineering
Placed Students
E & TC Engineering
Placed Students
Mechanical Engineering
Placed Students

