AI & Machine Learning
Faculity Achievement
Awards
Faculity Achievement
| Sr. No. | Name of Faculty | Title of Papers | Name of Journal/Conference | Year of Publication |
|---|---|---|---|---|
| 1. | Ms. M. S. Garud | Pharmax (Online Medical Store) | IRJMETS | 2024 |
| Online Bus Pass System | IRJMETS | |||
| Diabetes Tracker | IRJMETS | |||
| 2. | Ms. T. S. Panmand | Oven Joy | IRJMETS | 2024 |
| Rival Observation System | IRJMETS | |||
| Skin Disease Detection System | IRJMETS | |||
| 3. | Ms. Savita Biradar | Fuel Flow Express | IRJMETS | 2024 |
| EK Maat The Online Voting and Election System | IRJMETS | |||
| Real Estate Website | IRJMETS | |||
| Bulk Messaging Tool and AI Responder | IRJMETS | |||
| 4. | Marne P. M. | Survey on Feature Extraction Techniques for Outsourced Encrypted Multimedia Content Data Analysis(Volume 3, Issue 4, 2456-3307) | IJSRSET | 2018 |
| Feature Extraction using SIFT for Privacy Preserving Over Encrypted Image(Volume 4, Issue 8, 2395-1990) | IJSRSET | |||
| 5. | Ms. Jagtap S. P. | Trivial Integrity Verification and Content Access Control for NDN | cPGCON | 2016 |
| Content Gain Control and Weightless Reliability Certification for NDN with GKM(Volume 1 Issue 5, June 2016 ISSN: 2347 – 9396) | IJETAR | |||
| Trivial Content Gain Control and Reliability Certification for NDN with GKM | 2nd ICCUBEA(IEEE Conference) | |||
| 6. | Ms. Narve P. N. | Secure data storage in cloud by Decentralized access control ( Volume 140 Issue 11) | IJCA | 2016 |
| 7. | Marne P. M. | Authorship Attribution of Messages9 Volume 5, Issue 4, 2278-1021) | IJSRSET | 2016 |
| Study of different methods for Authorship verification(Volume 3, Issue 10, 2349-4476 | IJETMA | 2015 | ||
| 8. | Ms. Narve P. N. | Survey on Decentralized Access Control mechanisms for Data Storage in Cloud | ICETRESM | 2015 |
| 9. | Ms. Jagtap S. P. | Content Access Control and Integrity Verification for NDN (Volume 1 Issue 4, December 2015 ISSN: 2347 – 9396.) | IJETAR | 2015 |
| 10. | Mr. S. B. Tamboli | A Survey on innovative approach for improvement in efficiency of caching technique for big data application | IEEE Communications Chapter, International Conference on Pervasive Computing | 2015 |
| A Novel Approach to Improve Performance of Hadoop Using Efficient Data Aware Caching For Big Data Application | IJESRT | |||
| SCahS: Synchronized Caching Strategies for Incremental Computations on Hadoop | IJSER | |||
| A Survey on an Efficient Data Caching Mechanism for Big Data Application | IJSR | 2014 |
Awards
| 1. | Mr. S. B. Tamboli | Zeal Integrity Award” for Academic Excellence |
| 2. | Ms. Jagtap S. P. | Best work in Progress award” for Research Work Carried out in Masters degree By ACM PUNE Student Chapter |
