Computer Engineering
Faculity Achievement
Awards
Faculity Achievement
Sr. No. | Name of Faculty | Title of Papers | Name of Journal/Conference | Year of Publication |
---|---|---|---|---|
1. | PROF. VIJAY B. MOHITE | AI Powered Virtual Assistant: JARVIS (Just a Rather Vary Intelligent System | IRJMETS | 2024 |
A Blockchain based system for verifying and managing digital identities | IRJMETS | |||
Mess Application Portal | IRJMETS | |||
Eye Vision: Applifcation For Blind people | IRJMETS | |||
Automatic Attendence Generation System using Face Recognization | IRJMETS | |||
Easy Learn | IRJMETS | |||
hirelink | IRJMETS | |||
Helping hands | IRJMETS | |||
Network Attack Detection using Machine Learning | IRJMETS | |||
Advancement in Disease Prediction using ML | IRJMETS | |||
2. | Ms. Savita Biradar | Fuel Flow Express | IRJMETS | 2024 |
EK Maat The Online Voting and Election System | IRJMETS | |||
Real Estate Website | IRJMETS | |||
Bulk Messaging Tool and AI Responder | IRJMETS | |||
Folklore – A Story telling app | IRJMETS | |||
Interior | IRJMETS | |||
Home Automation | IRJMETS | |||
Medicine Reminder Application | IRJMETS | |||
3. | PROF. TEJAL S. PANMAND | Leafy Care | IRJMETS | 2024 |
Brain Wave : SAAS Compilation Tool | IRJMETS | |||
Automatic customer service | IRJMETS | |||
Design and implementation for hostel allocation sysytem | IRJMETS | |||
Energy Consumption Automation | IRJMETS | |||
Oven Joy | IRJMETS | |||
Rival Observation System | IRJMETS | |||
Skin Disease Detection System | IRJMETS | |||
4. | PROF. LAXMAN LANDE | Advanced Clous Security | IRJMETS | 2024 |
Salon Managment | IRJMETS | |||
Bus Pass With Barcode Card Scan System | IRJMETS | |||
IMH Sales and Service Application | IRJMETS | |||
The Cursed Escape Game | IRJMETS | |||
5. | PROF. LATIKA J. VARMA | Tools And laser impression | IRJMETS | 2024 |
EDR – Endpoint Detenction Response | IRJMETS | |||
ReclaTrack (Employe attendence and task schceduling management) | IRJMETS | |||
Sign Language hand recognition | IRJMETS | |||
Vehical Maintenance center app | .6 | Ms. M. S. Garud | Pharmax (Online Medical Store) | IRJMETS | 2024 |
Online Bus Pass System | IRJMETS | |||
Diabetes Tracker | IRJMETS | |||
Virtual Tour guide applicattion | IRJMETS | |||
Hospital Management System | IRJMETS | |||
Office Adminastration System | IRJMETS | |||
Augmented Reality Dresssing Room | IRJMETS | |||
Online Blood report generator | IRJMETS | |||
7. | Marne P. M. | Survey on Feature Extraction Techniques for Outsourced Encrypted Multimedia Content Data Analysis(Volume 3, Issue 4, 2456-3307) | IJSRSET | 2018 |
Feature Extraction using SIFT for Privacy Preserving Over Encrypted Image(Volume 4, Issue 8, 2395-1990) | IJSRSET | |||
8. | Ms. Jagtap S. P. | Trivial Integrity Verification and Content Access Control for NDN | cPGCON | 2016 |
Content Gain Control and Weightless Reliability Certification for NDN with GKM(Volume 1 Issue 5, June 2016 ISSN: 2347 – 9396) | IJETAR | |||
Trivial Content Gain Control and Reliability Certification for NDN with GKM | 2nd ICCUBEA(IEEE Conference) | |||
10. | Ms. Narve P. N. | Secure data storage in cloud by Decentralized access control ( Volume 140 Issue 11) | IJCA | 2016 |
11. | Marne P. M. | Authorship Attribution of Messages9 Volume 5, Issue 4, 2278-1021) | IJSRSET | 2016 |
Study of different methods for Authorship verification(Volume 3, Issue 10, 2349-4476 | IJETMA | 2015 | ||
12. | Ms. Narve P. N. | Survey on Decentralized Access Control mechanisms for Data Storage in Cloud | ICETRESM | 2015 |
13. | Ms. Jagtap S. P. | Content Access Control and Integrity Verification for NDN (Volume 1 Issue 4, December 2015 ISSN: 2347 – 9396.) | IJETAR | 2015 |
14. | Mr. S. B. Tamboli | A Survey on innovative approach for improvement in efficiency of caching technique for big data application | IEEE Communications Chapter, International Conference on Pervasive Computing | 2015 |
A Novel Approach to Improve Performance of Hadoop Using Efficient Data Aware Caching For Big Data Application | IJESRT | |||
SCahS: Synchronized Caching Strategies for Incremental Computations on Hadoop | IJSER | |||
A Survey on an Efficient Data Caching Mechanism for Big Data Application | IJSR | 2014 |
Awards
1. | Mr. S. B. Tamboli | Zeal Integrity Award” for Academic Excellence |
2. | Ms. Jagtap S. P. | Best work in Progress award” for Research Work Carried out in Masters degree By ACM PUNE Student Chapter |