Automotion & Robotic
Academic Achievement
AY 2024-25
AY 2023-24
AY 2024-25
| First Year (Summer – 2025) | |||
| Sr.No. | Name of Students | Percentage | Year |
| 1 | VAISHNAV PANDURANG PATIL | 91.22 | FYAO |
| 2 | FERNANDES RIO RAJIV | 88.67 | |
| 3 | SHEJWAL YUVRAJ LAXMAN | 87.78 | |
| 4 | AARYAN DATTATRAY THORAT | 86.11 | |
| 5 | CHAUHAN NIKHIL KANTILAL | 85.22 | |
| 6 | DAHIBHATE SIDDHI SUDAM | 85.22 | |
| First Year (Winter – 2024) | |||
| Sr.No. | Name of Students | Percentage | Year |
| 1 | VAISHNAV PANDURANG PATIL | 89.88 | FYAO |
| 2 | AARYAN DATTATRAY THORAT | 89.06 | |
| 3 | FERNANDES RIO RAJIV | 88.12 | |
| 4 | SHREYA DURKAR | 86.71 | |
| 5 | SHEJWAL YUVRAJ LAXMAN | 86.24 | |
| 6 | AARYA NILESH SHEDGE | 85.41 | |
| Second Year (Summer – 2025) | |||
| Sr.No. | Name of Students | Percentage | Year |
| 1 | NIWALKAR CHINMAY DINESH | 91.44 | SYAO |
| 2 | KASISH VIKRANT DESHMUKH | 89.89 | |
| 3 | DESHMUKH SANSKAR MANOJ | 88.33 | |
| 4 | SURVE SHRAVANI PRAKASH | 87.44 | |
| 5 | CHHAJLANE SUZEN SHASHANK | 86.89 | |
| 6 | ASHINDE SAKSHI SUHAS | 85.89 | |
| Second Year (Winter – 2024) | |||
| Sr.No. | Name of Students | Percentage | Year |
| 1 | KASISH VIKRANT DESHMUKH | 89.75 | SYAO |
| 2 | DONGRE TUSHAR ANIL | 89.38 | |
| 3 | NIWALKAR CHINMAY DINESH | 89.38 | |
| 4 | DESHMUKH SANSKAR MANOJ | 89.00 | |
| 5 | SHINDE SAKSHI SUHAS | 87.13 | |
| 6 | SURVE SHRAVANI PRAKASH | 86.63 | |
AY 2023-24
| First Year (Summer – 2024) | |||
| Sr.No. | Name of Students | Percentage | Year |
| 1 | DONGRE TUSHAR ANIL | 90.56 | FYAO |
| 2 | NIWALKAR CHINMAY DINESH | 90.11 | |
| 3 | KASISH VIKRANT DESHMUKH | 88.22 | |
| 4 | SHINDE SAKSHI SUHAS | 87.78 | |
| 5 | DESHMUKH SANSKAR MANOJ | 86.67 | |
| 6 | SURYAWANSHI RUTUJA GIRISH | 84.11 | |
| First Year (Winter – 2023) | |||
| Sr.No. | Name of Students | Percentage | Year |
| 1 | KASISH VIKRANT DESHMUKH | 88.82 | FYAO |
| 2 | DONGRE TUSHAR ANIL | 85.77 | |
| 3 | NIWALKAR CHINMAY DINESH | 85.65 | |
| 4 | SURYAWANSHI RUTUJA GIRISH | 85.41 | |
| 5 | BETKAR HIMANSHU SHIVAJI | 83.18 | |
| 6 | DESHMUKH SANSKAR MANOJ | 82.12 | |
