Automotion & Robotic
Academic Achievement
AY 2025-26
AY 2024-25
AY 2023-24
AY 2025-26
| Winter: 2025 | |||
|---|---|---|---|
| First Year | |||
| Sr. No. | Name of Students | Class | Percentage |
| 1 | KINAGE JAY VIVEKANAND | FYAO | 88.71 |
| 2 | SHAIKH HAZZIK KALIM | FYAO | 88.00 |
| 3 | GHOLAVE SAMARTH GAJENDRA | FYAO | 85.88 |
| 4 | SAYYED SAAMIN ARIF | FYAO | 85.53 |
| 5 | SHAIKH ARSALAN KALEEM | FYAO | 85.53 |
| 6 | KHERDEKAR SOHAM PURUSHOTTAM | FYAO | 84.47 |
| Winter: 2025 | |||
|---|---|---|---|
| Second Year | |||
| Sr. No. | Name of Students | Class | Percentage |
| 1 | VAISHNAV PANDURANG PATIL | SYAO | 89.88 |
| 2 | CHAUHAN NIKHIL KANTILAL | SYAO | 88.13 |
| 3 | SHEJWAL YUVRAJ LAXMAN | SYAO | 85.13 |
| 4 | SURYAWANSHI SUYASH SUDHAKAR | SYAO | 85.00 |
| 5 | FERNANDES RIO RAJIV | SYAO | 82.50 |
| 6 | DEWALE SIDDHANT MAHESH | SYAO | 82.13 |
| Winter: 2025 | |||
|---|---|---|---|
| Third Year | |||
| Sr. No. | Name of Students | Class | Percentage |
| 1 | NIWALKAR CHINMAY DINESH | TYAO | 95.06 |
| 2 | KASISH VIKRANT DESHMUKH | TYAO | 92.94 |
| 3 | DESHMUKH SANSKAR MANOJ | TYAO | 92.35 |
| 4 | SURVE SHRAVANI PRAKASH | TYAO | 92.35 |
| 5 | SURYAWANSHI RUTUJA GIRISH | TYAO | 92.35 |
| 6 | SHINDE SAKSHI SUHAS | TYAO | 90.35 |
AY 2024-25
| First Year (Summer – 2025) | |||
| Sr.No. | Name of Students | Percentage | Year |
| 1 | VAISHNAV PANDURANG PATIL | 91.22 | FYAO |
| 2 | FERNANDES RIO RAJIV | 88.67 | |
| 3 | SHEJWAL YUVRAJ LAXMAN | 87.78 | |
| 4 | AARYAN DATTATRAY THORAT | 86.11 | |
| 5 | CHAUHAN NIKHIL KANTILAL | 85.22 | |
| 6 | DAHIBHATE SIDDHI SUDAM | 85.22 | |
| First Year (Winter – 2024) | |||
| Sr.No. | Name of Students | Percentage | Year |
| 1 | VAISHNAV PANDURANG PATIL | 89.88 | FYAO |
| 2 | AARYAN DATTATRAY THORAT | 89.06 | |
| 3 | FERNANDES RIO RAJIV | 88.12 | |
| 4 | SHREYA DURKAR | 86.71 | |
| 5 | SHEJWAL YUVRAJ LAXMAN | 86.24 | |
| 6 | AARYA NILESH SHEDGE | 85.41 | |
| Second Year (Summer – 2025) | |||
| Sr.No. | Name of Students | Percentage | Year |
| 1 | NIWALKAR CHINMAY DINESH | 91.44 | SYAO |
| 2 | KASISH VIKRANT DESHMUKH | 89.89 | |
| 3 | DESHMUKH SANSKAR MANOJ | 88.33 | |
| 4 | SURVE SHRAVANI PRAKASH | 87.44 | |
| 5 | CHHAJLANE SUZEN SHASHANK | 86.89 | |
| 6 | ASHINDE SAKSHI SUHAS | 85.89 | |
| Second Year (Winter – 2024) | |||
| Sr.No. | Name of Students | Percentage | Year |
| 1 | KASISH VIKRANT DESHMUKH | 89.75 | SYAO |
| 2 | DONGRE TUSHAR ANIL | 89.38 | |
| 3 | NIWALKAR CHINMAY DINESH | 89.38 | |
| 4 | DESHMUKH SANSKAR MANOJ | 89.00 | |
| 5 | SHINDE SAKSHI SUHAS | 87.13 | |
| 6 | SURVE SHRAVANI PRAKASH | 86.63 | |
AY 2023-24
| First Year (Summer – 2024) | |||
| Sr.No. | Name of Students | Percentage | Year |
| 1 | DONGRE TUSHAR ANIL | 90.56 | FYAO |
| 2 | NIWALKAR CHINMAY DINESH | 90.11 | |
| 3 | KASISH VIKRANT DESHMUKH | 88.22 | |
| 4 | SHINDE SAKSHI SUHAS | 87.78 | |
| 5 | DESHMUKH SANSKAR MANOJ | 86.67 | |
| 6 | SURYAWANSHI RUTUJA GIRISH | 84.11 | |
| First Year (Winter – 2023) | |||
| Sr.No. | Name of Students | Percentage | Year |
| 1 | KASISH VIKRANT DESHMUKH | 88.82 | FYAO |
| 2 | DONGRE TUSHAR ANIL | 85.77 | |
| 3 | NIWALKAR CHINMAY DINESH | 85.65 | |
| 4 | SURYAWANSHI RUTUJA GIRISH | 85.41 | |
| 5 | BETKAR HIMANSHU SHIVAJI | 83.18 | |
| 6 | DESHMUKH SANSKAR MANOJ | 82.12 | |
Co-curricular Achievements
AY 2025-26
AY 2025-26
Sr. No.Student NameEventCollege / FirmAwards
| 1 | NAGARGOJE VENKATESH CHANDRANKANT | Innovation-2K25 National Level Project Competition | College of Engineering, Phaltan | Participation |
| 2 | BETKAR HIMANSHU SHIVAJI | |||
| 3 | HAMZA IRFAN KHEDEKAR | |||
| 4 | SHINDE SAKSHI SUHAS | |||
| 5 | SURVE SHRAVANI PRAKASH | |||
| 6 | CHHAJLANE SUZEN SHASHANK | State level E-Car Race Competition | SSWP, Solapur | Participation |
| 7 | VISHWAKARMA RIYA MADAN | |||
| 8 | SHETE SHREYASH SACHIN | |||
| 9 | PAGARE RAJ PRASHANT | |||
| 10 | MANE SUKRUT VILAS | State level E-Car Race Competition | SSWP, Solapur | Participation |
| 11 | MARGALE SHRIRAM RAJESH | |||
| 12 | SHREEYASH ASHOK IRALE | |||
| 13 | DONGRE TUSHAR ANIL | |||
| 14 | GHADGE HARIDAS SANJAY | State level E-Car Race Competition | SSWP, Solapur | Participation |
| 15 | NIKALJE SAHIL RAVINDRA | |||
| 16 | MALLIK SUMIT SUSANTA | |||
| 17 | ATTAR MAJID SAIPAN | |||
| 18 | NIKHIL PANDURANG PATIL | State level E-Car Race Competition | SSWP, Solapur | Participation |
| 19 | PARANDE PAVAN BHARAT | |||
| 20 | HANDE PREM PRAVIN | |||
| 21 | SAHIL GOVIND BHORDE | |||
| 22 | SHAIKH SAAD SAJID | State level E-Car Race Competition | SSWP, Solapur | Participation |
| 23 | PHALTANWALA ALANWAR FIROZ | |||
| 24 | SHAIKH RAMIJ RAJA INAMUL HAQUE | State level E-Car Race Competition | SSWP, Solapur | Participation |
| 25 | SHAIKH ALIYA YUNUS | |||
| 26 | SAYYED SAAMIN ARIF |
Sports Achievements
AY 2025-26
AY 2025-26
| Sr. No. | Student Name | Event | College / Firm | Awards |
|---|---|---|---|---|
| 1 | DHUMAL VAISHNAVI VIKRAM | Kabbadi | Zeal Polytechnic | Winner |
| 2 | BETKAR HIMANSHU SHIVAJI | Cricket | Shree Ramchandra College, Pune | Winner |
| 3 | HAMZA IRFAN KHEDEKAR | Cricket | Shree Ramchandra College, Pune | Winner |
| 4 | BHOJ ARYAN DHANANJAY | Cricket | Shree Ramchandra College, Pune | Winner |
| 5 | INDULKAR YUVRAJ RAHUL | Cricket | Shree Ramchandra College, Pune | Winner |
| 6 | SHETE SHREYASH SACHIN | Football | Zeal Polytechnic | Winner |
| 7 | BETKAR HIMANSHU SHIVAJI | Cricket | Trinity College, Pune – State Level | Participation |
| 8 | HAMZA IRFAN KHEDEKAR | Cricket | Trinity College, Pune – State Level | Participation |
| 9 | BHOJ ARYAN DHANANJAY | Cricket | Trinity College, Pune – State Level | Participation |
| 10 | INDULKAR YUVRAJ RAHUL | Cricket | Trinity College, Pune – State Level | Participation |
| 11 | SHETE SHREYASH SACHIN | Football | Sanjay Ghodawat Institute, Kolhapur – State Level | Participation |
