Computer Engineering
Academic Achievement
AY 24-25
AY 23-24
AY 22-23
AY 21-22
AY 20-21
AY 19-20
AY 24-25
Sr. No. | Name of Students | Percentage | Year |
---|---|---|---|
1. | RAKSHE JAYSHRI BABAJI | 92 | FIRST YEAR |
2. | PANSARE SAKSHI SANDEEP | 91.41 | |
3. | MITALI MAHENDRA KUMBHAR | 90.71 | |
4. | NIKAM SHARVARI HANUMANT | 90 |
Sr. No. | Name of Students | Percentage | Year |
---|---|---|---|
1. | GADHAVE NIKITA BHAGWAN | 97.53 | |
2. | DEVANSHI DINESH SINGH THAKUR | 97.18 | |
3. | KALBURGI ARCHANA BABURAO | 96.47 | |
4. | PRACHI SUHAS PAWAR | 96.12 | |
5. | SHIGWAN ANURAG SANJAY | 96.00 | |
6. | JAWALKAR VAIBHAVI SANTOSH | 96.00 | SECOND YEAR |
7. | PAWAR SIDDHI GANESH | 95.77 | |
8. | NANNAJKAR SAMRUDDHI GURULING | 95.06 | |
9. | SAKSHI SUHAS PHARANDE | 94.82 | |
10. | LOKHANDE NIKITA SAKHARAM | 94.35 | |
11. | PATIL ASMITA SHANKAR | 94.24 | |
12. | KAVYANJALI CHAUDHARI | 94.24 | |
13. | KADAM SNEHA DAJI | 94.12 | |
14. | TAPRE SAKHI PRASAD | 94.12 | |
15. | EKAWADE SIDDHI SUHAS | 93.88 | |
16. | DESHMUKH SHRAVANI SACHIN | 93.76 | |
17. | PATOLE AARYAN YOGESH | 93.65 | |
18. | SARADE PRUTHVIRAJ MAHADEV | 93.53 | |
19. | YADAV PAYAL ROHIDAS | 93.53 | |
20. | JATE APURVA HARESH | 93.29 | |
21. | MATE ANKITA SANJAY | 93.29 | |
22. | BALIP ASHWINI BHAGWAN | 93.18 | |
23. | GAWARI DHANANJAY BHAUSAHEB | 92.71 | |
24. | DAREKAR AAYUSH ARVIND | 92.47 | |
25. | MANE ARNAV SACHIN | 92.35 | |
26. | GAIKWAD SAKSHI NARAYAN | 91.88 | |
27. | BASUTKAR ARYAN ATISH | 91.88 | |
28. | TAJNE PAYAL VIJAY | 91.65 | |
29. | SHRAVANI VIJAY WADGHARE | 91.53 | |
30. | SUTAR DISHA MARUTI | 91.29 | |
31. | DUDHE VAISHNAVI BHARAT | 91.18 | |
32. | SHIMPI LISHA RAKESH | 90.71 | |
33. | BHAKAD JANKI GANESH | 90.71 | |
34. | RAPARTI SHREYASH GANESH | 90.47 | |
35. | SANAS ATHARV MOHAN | 90.24 | |
36. | AKHADE ANITA | 90.00 |
Sr. No. | Name of Students | Percentage | Year |
---|---|---|---|
1. | DALVI SHRUTI MANOJKUMAR | 93.56 | THIRED YEAR |
2. | GAIDHANKAR LAXMAN BASAVESHWAR | 93.11 | |
3. | NANNAJKAR VAISHNAVI GANESH | 93.11 | |
4. | MATE ANUSHKA SANJAY | 92.78 | |
5. | SHREYA SANJAY KANHEKAR | 92.78 | |
6. | DASWADKAR PIYA PRAKASH | 92.11 | |
7. | ABITHA S | 92.11 | |
8. | KHADE PRANAV JANARDAN | 92.00 | |
9. | SHELKE SARTHAK DILIP | 91.56 | |
10. | MAHADIK VEDANTIKA ANIL | 91.00 | |
11. | MAYURI MAHENDRA KUMBHAR | 90.78 | |
12. | SUTAR SHUBHAM TUKARAM | 90.67 | |
13. | PUDAKE HARISH SANTOSH | 90.56 | |
14. | PISE SANIKA KISAN | 90.56 | |
15. | SHIVARKAR ISHA SANJAY | 90.33 | |
16. | KHORE ADIRAJ ANIL | 90.22 | |
17. | SONAL SHIVAJI GUND | 90.22 | |
18. | ZORE SARTHAK SANTOSH | 90.22 | |
19. | ANDHARE TUSHAR UJWALA | 90.11 | |
20. | SHINDE YASH PRADEEP | 90.00 |
AY 23-24
Winter-2023-24
Summer-2023-24
Winter- 2023-24
Summer-2023-24
Winter-2023-24
Summer-2023-24
Sr. No. | Name of Students | Percentage | Year |
---|---|---|---|
1. | DEVANSHI DINESH THAKUR | 91.77 | FIRST YEAR |
2. | DAREKAR AAYUSH ARVIND | 91.29 | |
3. | KAVYANJALI CHAUDHARI | 90.82 | |
4. | GADHAVE NIKITA BHAGWAN | 90.59 |
Sr. No. | Name of Students | Percentage | Year |
---|---|---|---|
1. | GADHAVE NIKITA BHAGWAN | 95.29 | FIRST YEAR |
2. | DEVANSHI DINESH SINGH THAKUR | 93.77 | |
3. | SHIGWAN ANURAG SANJAY | 92.94 | |
4. | KAVYANJALI CHAUDHARI | 92.82 | |
5. | DAREKAR AAYUSH ARVIND | 92.12 |
Sr. No. | Name of Students | Percentage | Year |
---|---|---|---|
1. | PISE SANIKA KISAN | 96.93 | SECOND YEAR |
2. | MAHADIK VEDANTIKA ANIL | 96.8 | |
3. | NANNAJKAR VAISHNAVI GANESH | 95.87 | |
4. | WALUNJKAR SAKSHI SANTOSH | 94.93 | |
5. | ABHITA S | 94.53 |
Sr. No. | Name of Students | Percentage | Year |
---|---|---|---|
1. | MAHADIK VEDANTIKA ANIL | 96.93 | SECOND YEAR |
2. | BHELE VEDANT DEEPAK | 96.53 | |
3. | NANNAJKAR VAISHNAVI GANESH | 96.00 | |
4. | MAYURI MAHENDRA KUMBHAR | 95.60 | |
5. | MATE ANUSHKA SANJAY | 95.20 |
Sr. No. | Name of Students | Percentage | Year |
---|---|---|---|
1. | BORADE PAYAL | 95.78 | THIRD YEAR |
2. | MHETRE SOHAM | 94.67 | |
3. | BAGWAN ARSHAD HAMID | 94.11 | |
4. | BHANDARI SATYAJIT ASHOK | 93.33 | |
5. | NALE SIDDHARTH SANJAY | 93.22 |
Sr. No. | Name of Students | Percentage | Year |
---|---|---|---|
1. | KSHATRIYA SAMRUDDHI AVINASH | 97.06 | THIRD YEAR |
2. | BAGWAN ARSHAD HAMID | 96.82 | |
3. | BORADE PAYAL CHANDRAKANT | 96.35 | |
4. | NALE SIDDHARTH SANJAY | 96.12 | |
5. | BHANDARI SATYAJIT ASHOK | 95.65 |
AY 22-23
Sr. No. | Name of Students | Percentage | Year |
---|---|---|---|
1. | NANNAJKAR VAISHNAVI GANESH | 93.38 | FIRST YEAR |
2. | GURAV SHREYA RAMKRISHNA | 91.38 | |
3. | WALUNJKAR SAKSHI SANTOSH | 90.88 | |
4. | MAHADIK VEDANTIKA ANIL | 90.88 |
Sr. No. | Name of Students | Percentage | Year |
---|---|---|---|
1. | BHANDARI SATYAJIT ASHOK | 94.13 | SECOND YEAR |
2. | NANNAJKAR TANVI GANESH | 93.73 | |
3. | KSHATRIYA SAMRUDDHI AVINASH | 93.2 | |
4. | HULE VEDANT VIJAY | 88.4 | |
5. | PADHAR YASHRAJ KHANDESHWAR | 87.6 |
Sr. No. | Name of Students | Percentage | Year |
---|---|---|---|
1. | NIKAM VIVEK PRASHANT | 93.67 | THIRD YEAR |
2. | DHOTRE VAISHNAVI SACHIN | 92.06 | |
3. | YERE SARTHAK PRAVIN | 88.11 | |
4. | CHAULWAR SOHAM VITTHAL | 86.97 | |
5. | JAISWAL ATHARVA PRADEEP | 86.80 |
AY 21-22
Sr. No. | Name of Students | Percentage | Year |
---|---|---|---|
1. | KSHATRIYA SAMRUDDHI AVINASH | 89.71 | FYCO – A |
2. | SIDDHARTH SANJAY NALE | 88.71 | |
3. | RAPARTI BALAJI RAMESH | 88.43 |
Sr. No. | Name of Students | Percentage | Year |
---|---|---|---|
1. | PATIL ANUSHKA MANOJ | 87.29 | FYCO – B |
MISAL SAMRUDDHI MAHESH | |||
2. | KAPADANE KUNAL SHARAD | 85.29 | |
3. | SURVE ADITYA NAVNATH | 84.29 |
Sr. No. | Name of Students | Percentage | Year |
---|---|---|---|
1. | DEDGE MANAS NITIN | 87.43 | FYCO – C |
2. | HULE VEDANT VIJAY | 86.43 | |
3. | BARTAKKE SHRUJA RAHUL | 85.29 |
AY 20-21
Winter-21-22
Summer-20-21
Sr. No. | Name of Students | Percentage | Year |
---|---|---|---|
1. | GAUD ABHIMANYU KAILASH | 89.71 | FYCO – A |
2. | GARAD PRUTHVIRAJ UMESH | 88.71% | |
3. | YERE SARTHAK PRAVIN | 88.42% |
Sr. No. | Name of Students | Percentage | Year |
---|---|---|---|
1. | NUPOOR KALE | 92.53% | SYCO – A |
2. | SONAL SHARAD ARASKAR | 92% | |
3. | ATHARVA AMIT DHORJE | 91.6% |
Sr. No. | Name of Students | Percentage | Year |
---|---|---|---|
1. | DIVATE AKSHTA SUBHASH | 96.77% | TYCO – A |
2. | KHOPADE VAIBHAV SATISH | 97.66% | |
3. | BHOSLE KRISHNA KASHINATH | 96.11% |
Sr. No. | Name of Students | Percentage | Year |
---|---|---|---|
1. | NIKAM VIVEK PRASHANT | 86.00% | FYCO |
2. | GARAD PRUTHVIRAJ UMESH | 86.20% | |
3. | DHOTRE VAISHNAVI SACHIN | 88.93% |
Sr. No. | Name of Students | Percentage | Year |
---|---|---|---|
1. | NUPOOR KALE | 94.20% | SYCO |
2. | ATHARVA AMIT DHORJE | 92.67% | |
3. | DEO SANJANA DIPAK | 92.53% |
Sr. No. | Name of Students | Percentage | Year |
---|---|---|---|
1. | KHOPADE VAIBHAV SATISH | 95.89% | TYCO – A |
2. | SINGH MANASI DAYASHANKAR | 95.26% | |
3. | BHOSLE KRISHNA KASHINATH | 95.03% |
AY 19-20
Sr. No. | Name of Students | Percentage | Year |
---|---|---|---|
1. | Kshitrasagar Heramb Ashok | 90.88 | FYCO |
2. | Deo Sanjana Deepak | 90.25 | |
3. | Atharv Amit Dhoraje | 89.88 |
Sr. No. | Name of Students | Percentage | Year |
---|---|---|---|
1. | Khopade Vaibhav Satish | 94.67 | SYCO |
2. | Kate Akanksha Amol | 94.67 | |
3. | Bhosle Krishna Kashinath | 94.67 | |
4. | Divate Akshata Subhash | 94.00 | |
5. | Waman Shejal Ravindra | 93.47 | |
6. | Khopade Pratik Dhanaji | 93.47 |