E & TC Engineering
Academic Achievement
AY 2025-26
AY 2024-25
AY 2023-24
AY 2021-22
AY 2020-21
AY 2019-20
AY 2018-19
AY 2025-26
| Winter 2025-26 | |||
|---|---|---|---|
| Sr. No. | Name of Students | Percentage | |
| First Year | |||
| 1 | Gourav Bhuskar | 89.77 | |
| 2 | Krushana Gavade | 88.35 | |
| 3 | Soham Nayak | 87.88 | |
| 4 | Richa Marvah | 87.65 | |
| 5 | Nisha Dengle | 87.53 | |
| Second Year | |||
| 1 | Anuja Deshmukh | 93.57 | |
| 2 | Sanket More | 90.11 | |
| 3 | Priyanka Naik | 88.67 | |
| 4 | Kajal Dabade | 85.67 | |
| Shravan Polekar | |||
| 5 | Subhash Mhetre | 85.00 | |
| Third Year | |||
| 1 | Sakshi Jadhav | 94.82 | |
| 2 | Pratham Vasishta | 92.12 | |
| 3 | Atharva Kulkarni | 91.53 | |
| 4 | Praniti Bhagat | 90.82 | |
| 5 | Dnyaneshwari Yenpure | 90.35 | |
AY 2024-25
| Sr. No. | Name of Students | Percentage |
|---|---|---|
| First Year | ||
| 1 | Deshmukh Anuja Aniket | 88.24 |
| 2 | Naik Priyanka Sanjay | 84.59 |
| 3 | Dabade Kajal Ankush | 84.24 |
| Second Year | ||
| 1 | Jadhav Sakshi Ashok | 86.56 |
| 2 | Pratham P Vasishta | 85.44 |
| 3 | Yenpure Dnyaneshwari Pravin | 84.44 |
| Third Year | ||
| 1 | Kolhe Gaurav Prabhakar | 89.47% |
| 2 | Rajurkar Vaibhav Ramling | 87.47% |
| 3 | Khese Gaurav Bapu | 87.20% |
AY 2023-24
| Summer 2023-24 | |||
|---|---|---|---|
| Sr. No. | Name of Students | Percentage | |
| First Year | |||
| 1 | PRATHAM P. VASISHTA | 91.18 | |
| 2 | JADHAV SAKSHI ASHOK | 87.29 | |
| 3 | GOND ANSHUMAN ARVIND | 86.35 | |
| Second Year | |||
| 1 | CHAUHAN REENAL KANTILAL | 87.11 | |
| 2 | DHAPARE DHANASHREE KAILAS | 84.78 | |
| 3 | KADAM SANKET SANTOSH | 84.33 | |
| Third Year | |||
| 1 | DALVI MONIKA MARUTI | 89.12 | |
| 2 | DESHPANDE PRASANNA MILIND | 87.82 | |
| 3 | JADHAO VAISHNAVI VIJAY | 87.35 | |
| Winter 2023-24 | |||
| First Year | |||
| 1 | Dhanashree Dhapare | 88.13 | |
| 2 | Reenal Chowhan | 84.5 | |
| 3 | Sanket Kadam | 84 | |
| Second Year | |||
| 1 | Deshpande Prasanna Milind | 85.44 | |
| 2 | Dalvi Monika Maruti | 84.5 | |
| 3 | Kedari Akshada Limbaji | 82.78 | |
| Third Year | |||
| 1 | Devne Soham Ganesh | 92.67 | |
| 2 | Mourya Abhishek Durgesh | 88.53 | |
| 3 | Tandale Rushikesh Shivaji | 83.60 | |
AY 2021-22
| Sr. No. | Name of Students | Percentage |
|---|---|---|
| First Year | ||
| 1 | MEHTA NEEL PRITAM | 87.29 |
| 2 | PACHARANE KSHITIJ PRAMOD | 83.14 |
| DESHPANDE PRASANNA MILIND | ||
| 3 | PAWAR PRITAM SAMJAY | 83 |
AY 2020-21
| Sr. No. | Name of Students | Percentage |
|---|---|---|
| First Year | ||
| 1 | Adit Shyamdev Kumbhar | 90.4 |
| 2 | Naik Prathamesh Ganesh | 88.53 |
| 3 | Jangam Raj Mohan | 86.67 |
| Second Year | ||
| 1 | Patil Nitesh Namdev | 87.22 |
| 2 | Jagtap Aayesha Rajesh | 84.78 |
| 3 | Sutar Amrut Ishwar | 84.35 |
| Third Year | ||
| 1 | Tejas Umesh Bandal | 79.13 |
| 2 | Bhalerao Atharva Udaychandra | 78 |
| 3 | Sakpal Manav Mahendra | 77.88 |
AY 2019-20
| Sr. No. | Name of Students | Percentage |
|---|---|---|
| Second Year | ||
| 1 | ADIT SHYAMDEV KUMBHAR | 80.56 |
| 2 | NAIK PRATHAMESH GANESH | 78.44 |
| 3 | JADHAV SANIKA RAJENDRA | 77.78 |
| Third Year | ||
| 1 | NALBALWAR RAJESHWARI DILIP | 95.56 |
| 2 | ZAGADE POOJA RAMDAS | 93.00 |
| 3 | KHOT AKSHATA SHITALKUMAR | 92.11 |
AY 2018-19
| Sr. No. | Name of Students | Percentage |
|---|---|---|
| First Year | ||
| 1 | KHOT AKSHATA SHITALKUMAR | 81.43 |
| 2 | NALBALWAR RAJESHWARI DILIP | 80.71 |
| 3 | NALAWADE DEVEN SANTOSH | 79.29 |
| Second Year | ||
| 1 | POLEKAR SONIYA KUMAR | 62.63 |
| 2 | VIRKUD NINAD RAVINDRA | 61.63 |
| Third Year | ||
| 1 | KHEDEKAR PRACHI PRAKASH | 83.47 |
| 2 | KAMBLE RUTUJA PRAKASH | 82.94 |
| 3 | KARALE URMILA SUBHASH | 81.12 |






