Syllabus (K Scheme)
Sem - I
Sem - II
Sem - III
Sem - IV
Sem - I
311008 – ENGINEERING GRAPHICS | Click here |
311003 – YOGA AND MEDITATION | Click here |
311002 – ENGINEERING WORKSHOP PRACTICE | Click here |
311001 – FUNDAMENTALS OF ICT | Click here |
311305 – BASIC SCIENCE | Click here |
311303 – COMMUNICATION SKILLS (ENGLISH) | Click here |
311302 – BASIC MATHEMATICS | Click here |
Sem - II
312004 – WEB PAGE DESIGNING | Click here |
312003 – SOCIAL AND LIFE SKILLS | Click here |
312002 – PROFESSIONAL COMMUNICATION | Click here |
312001 – LINUX BASICS | Click here |
312303-PROGRAMMING IN C | Click here |
312303-PROGRAMMING IN C | Click here |
312301 – APPLIED MATHEMATICS | Click here |
Sem - III
313004 – DATA STORY TELLING AND VISUALIZATION | Click here |
313002 – ESSENCE OF INDIAN CONSTITUTION | Click here |
313307 – STATISTICAL MODELLING FOR MACHINE LEARNING | Click here |
313306 – DATA STRUCTURE USING PYTHON | Click here |
313303 – DIGITAL TECHNIQUES | Click here |
313302 – DATABASE MANAGEMENT SYSTEM | Click here |
Sem - IV
314005 – UI_UX DESIGN | Click here |
314321 – MICROPROCESSOR PROGRAMMING | Click here |
314320 – MATHEMATICS FOR MACHINE LEARNING | Click here |
314318 – DATA COMMUNICATION AND COMPUTER NETWORK | Click here |
314317 – JAVA PROGRAMMING | Click here |
314301 – ENVIRONMENTAL EDUCATION AND SUSTAINABILITY | Click here |