2024-25
2023-24
2022-23
2021-22
2024-25
Computer Engineering | ||||||
---|---|---|---|---|---|---|
Sr. No. | Date | Class | Topic | Name of Expert | No. of Beneficiaries | PO’s & PSO’s Mapped |
1. | 07/10/2024 to 26/10/24 | TY | Student Training Program on UI/UX design using figma | Mr.Piyush Kale | 200 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1, PSO2 |
2. | 26/06/2024 To 13/07/2024 | TY | Student Training Program on Machine Learning | Mr.Nakul Deshmukh | 177 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1, PSO2 |
Civil Engineering | ||||||
---|---|---|---|---|---|---|
Sr. No. | Date | Class | Topic | Name of Expert | No. of Beneficiaries | PO’s & PSO’s Mapped |
1. | 17/07/2024- 30/10/2024 | SY TY | Revit architecture | CADDESK Pune | 192 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1, PSO2 |
2. | 4/10/2024- 5/10/2024 | SY TY | Hands on Training on Total Station | Amika Surveyors | 192 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1, PSO2 |
Electronics And Telecommunication Engineering | ||||||
---|---|---|---|---|---|---|
Sr. No. | Date | Class | Topic | Name of Expert | No. of Beneficiaries | PO’s & PSO’s Mapped |
1. | 15/7/2024-31/7/2024 | S.Y | C Programming and its future Scope | Ms.Rutuja Santosh Londhe. | 66 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1, PSO2 |
2. | 14/10/2024-21/10/2024 | T.Y | Industrial Automation (PLC,SCADA) | Mr.Vivek Sardal | 76 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1, PSO2 |
Mechanical Engineering | ||||||
---|---|---|---|---|---|---|
Sr. No. | Date | Class | Topic | Name of Expert | No. of Beneficiaries | PO’s & PSO’s Mapped |
1. | 13/12/2024 to 31/12/2024 | SY | Autocad Mechanical | Mr. Sushant Balasaheb Gitte | 131 | PO1, PO2, PO3, PO4 , PO7, PSO1, PSO2, PSO3 |
2. | 8/8/2024 to 13/8/2024,13/8/2024 to 20/8/2024 | TY | CNC lathe programming & setting training report | Mr. Kishor Kadam (Trainer & Proprietor) | 145 | PO1, PO2, PO3, PO4 , PO7, PSO1, PSO2, PSO3 |
2023-24
Computer Engineering | ||||||
---|---|---|---|---|---|---|
Sr. No. | Date | Class | Topic | Name of Expert | No. of Beneficiaries | PO’s & PSO’s Mapped |
1. | 01/03/2024 to 16/03/2024 | FY | Student Training Program on Web Development | Miss.Akanksha Jadhav | 203 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1, PSO2 |
2. | 15/02/2024 to 26/02/2024 | SY | Student Training Program on Android UI/UX Design | Mr.Piyush Mishra | 220 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1, PSO2 |
3. | 15/02/2024 | TY | Student Training Program on Internet of Things | Mr.Nakul Deshmukh | 177 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1, PSO2 |
4. | 20/09/2023 to 06/10/23 | TY | Student Training Program on Android Application Programming | Mr. Neeraj Thakur | 171 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1, PSO2 |
5. | 20/09/2023 to 06/10/23 | SY | Student Training Program on Java Programming | Mr. Shubham Sharma | 200 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1, PSO2 |
Electrical Engineering | ||||||
---|---|---|---|---|---|---|
Sr. No. | Date | Class | Topic | Name of Expert | No. of Beneficiaries | PO’s & PSO’s Mapped |
1. | 10/08/2023 | TY | Workshop on Industrial Automation using PLC and SCADA | Mr. Avinash Joshi | 36 | PO1, PO2, PO3, PO4, PO6, PO7, PSO1, PSO2 |
2. | 30/01/2024 | SY | Workshop on Repair and Maintenance of Electrical Appliances | Mr. Datta Auchar | 95 | PO1, PO2, PO3, PO4, PO6, PO7, PSO1 |
3. | 10/01/2024 | TY | One-Day Student Training Program on Rewinding of Motor | Mr. Manohar Arekar | 68 | PO1, PO2, PO3, PO4, PO6, PO7, PSO1 |
4. | 20/01/2024 | TY | Workshop on Electrical Design using Auto-CAD | Mr. Vaibhav Kadam | 87 | PO1, PO2, PO3, PO4, PO6, PO7, PSO1, PSO2 |
5. | 24/02/2024 | SY | Workshop on Design Development of Electrical Vehicle | Mr. Vimal Ojha | 91 | PO1, PO2, PO3, PO4, PO6, PO7, PSO1, PSO2 |
Civil Engineering | ||||||
---|---|---|---|---|---|---|
Sr. No. | Date | Class | Topic | Name of Expert | No. of Beneficiaries | PO’s & PSO’s Mapped |
1. | 13/09/2023-10/10/2023 | SY | Student training program on Revit architecture | Mr. Ganpat Waghmode (HOD Graphix Technologies, Pune) | 75 | PO1, PO2, PO4, PO7, PSO1 |
2. | 13/09/2023-10/10/2023 | SY | Student training program on Professional AutoCAD | Mr. Ganpat Waghmode (HOD Graphix Technologies,Pune) | 122 | PO1, PO4, PO6, PO7, PSO1, PSO2 |
3. | 01/01/2024 | FY | Student training program on AutoCAD 2D | Mr. Ganpat Waghmode (HOD Graphix Technologies,Pune) | 90 | PO1, PO4, PO6, PO7, PSO1, PSO2 |
4. | 01/01/2024 | SY TY | Student training program on Revit Architecture | Mr. Ganpat Waghmode (HOD Graphix Technologies,Pune) | 122 | PO1, PO2, PO4, PO7, PSO1 |
Electronics And Telecommunication Engineering | ||||||
---|---|---|---|---|---|---|
Sr. No. | Date | Class | Topic | Name of Expert | No. of Beneficiaries | PO’s & PSO’s Mapped |
1. | 14/2/2024-17/2/2024 | T.Y. | Embedded System Design | Mr.Sachin Koli | 45 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1, PSO2 |
2. | 21/9/2024-29/9/2024 | T.Y | Use of PLC and SCADA Automation Industry | Mr. Ketan Patil Mrs Nital Prashant Saraf IPCS Global,Pune | 43 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1, PSO2 |
3. | 23/12024-5/2/2024 | S.Y. | Programming Using MATLAB | Mr.Shubham Sharma | 70 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1, PSO2 |
Mechanical Engineering | ||||||
---|---|---|---|---|---|---|
Sr. No. | Date | Class | Topic | Name of Expert | No. of Beneficiaries | PO’s & PSO’s Mapped |
1. | 18/09/2023 to 13/10/2023 | SY | Hands on Training on CAD-CAM | Mr. Sushil Kamble | 128 | PO1, PO2, PO3, PO4 , PO7, PSO1, PSO2, PSO3 |
2. | 18/09/2023 to 23/09/2023 | TY | CNC Turning Machine Setting, Tooling & Part Programming | Mr. Kishor Kadam | 60 | PO1, PO2, PO3, PO4 , PO7, PSO1, PSO2, PSO3 |
3. | 18/09/2023 to 23/9/2023 | SY | Information Communication Technology (ICT) | Mr. Yogiraj Parandkar | 136 | PO1, PO2, PO3, PO4 , PO7, PSO2, PSO3 |
2022-23
Computer Engineering | ||||||
---|---|---|---|---|---|---|
Sr. No. | Date | Class | Topic | Name of Expert | No. of Beneficiaries | PO’s & PSO’s Mapped |
1. | 21/1/2023 | SY & TY | Industrial Training Basics of Python | DXC Technology | 150 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1, PSO2 |
2. | 20/02/2023 | SY & TY | Student Training Program on Aptitude session,Technical skill & Soft skill | Mr.Sanjay Waghmode | 190 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1, PSO2 |
3. | 22/7/2022 to 7/8/2022 | TY | Implant Training on Python | Bharat Soft Solutions | 208 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1, PSO2 |
Electrical Engineering | ||||||
---|---|---|---|---|---|---|
Sr. No. | Date | Class | Topic | Name of Expert | No. of Beneficiaries | PO’s & PSO’s Mapped |
1. | 29/09/2021 | SY & TY | Electrical Vehicles and Battery Charging System | Ms. Prachi Newase | 145 | PO1, PO2, PO3, PO5, PO7, PSO1, PSO2 |
2. | 30/01/2024 | SY & TY | Electric Drive and its Applications | Mr. Sanjay Kumbhar | 130 | PO1, PO2, PO3, PO5, PO7, PSO1, PSO2 |
3. | 20/11/2021 | SY & TY | How to Become an Entrepreneur | Mr. Sandip Gite | 158 | PO1, PO5, PO6, PO7, PSO2 |
4. | 03/12/2021 | SY & TY | Practical Approach in Circuit Breaker | Mr. Tushar Walimbe | 147 | PO1, PO2, PO7, PSO1, PSO2 |
5. | 09/12/2021 | SY & TY | Earthing System in Electrical Substations | Mr. Vishal Kulkarni | 147 | PO1, PO2, PO3, PO4, PO5, PO7, PSO1, PSO2 |
Civil Engineering | ||||||
---|---|---|---|---|---|---|
Sr. No. | Date | Class | Topic | Name of Expert | No. of Beneficiaries | PO’s & PSO’s Mapped |
1. | 25/09/2022-10/11/2022 | TY | Student training program on BIM( Building Information Modeling) Management | Mr.Gaurank Patil (4D,5D Coordinator,Tata Project Ltd) | 25 | PO2, PO3, PO4, PO5, PO6, PO7, PSO1, PSO2 |
2. | 01/12/2022-02/12/2022 | SY | 2 Days hands on training on Survey using total station | Mr Dhananjay Wakure (Surveyor Indogerman Tool room) Mr Harish Bodkhe | 64 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1, PSO2 |
3. | 21/02/2023-29/03/2023 | TY | 5 days workshop on AutoCAD | Mr. Ganpat waghmode (Infinite Graphix) | 95 | PO1, PO2, PO4, PO7, PSO1 |
Electronics And Telecommunication Engineering | ||||||
---|---|---|---|---|---|---|
Sr. No. | Date | Class | Topic | Name of Expert | No. of Beneficiaries | PO’s & PSO’s Mapped |
1. | 20/2/2023-31/3/2023 | F.Y. | Programming using C | Mr. Abdul Quadir | 32 | PO1, PO2, PO3, PO7, PSO2 |
2. | 20/2/2023-31/3/2023 | S.Y. | Programming using C | Mr. Abdul Quadir | 44 | PO1, PO2, PO3, PO7, PSO2 |
3. | 20/2/2023-31/3/2023 | T.Y. | Programming using C | Mr. Abdul Quadir | 33 | PO1, PO2, PO3, PO7, PSO2 |
2021-22
Electrical Engineering | ||||||
---|---|---|---|---|---|---|
Sr. No. | Date | Class | Topic | Name of Expert | No. of Beneficiaries | PO’s & PSO’s Mapped |
1. | 04/12/2021 & 05/12/2021 | TY | Design & Development of Smart DIY Drones | Mr. Vinod Lavhate | 48 | PO1, PO2, PO3, PO4, PO6, PO7, PSO1 |
2. | 03/01/2022 to 05/01/2022 | TY | Path Following Robots | Mr. Vinod Lavhate | 48 | PO1, PO2, PO3, PO4, PO6 |
Civil Engineering | ||||||
---|---|---|---|---|---|---|
Sr. No. | Date | Class | Topic | Name of Expert | No. of Beneficiaries | PO’s & PSO’s Mapped |
1. | 28/02/2022-04/03/2022 | TY | 5 days workshop on AutoCAD | Software academy for Civil Engineers | 67 | PO1, PO4, PO6, PO7, PSO1, PSO2 |
2. | 28/03/2022 -01/04/2022 | SY TY | 5 days workshop on Revit | Software academy for Civil Engineers | 87 | PO1, PO2, PO4, PO7, PSO1 |
Electronics And Telecommunication Engineering | ||||||
---|---|---|---|---|---|---|
Sr. No. | Date | Class | Topic | Name of Expert | No. of Beneficiaries | PO’s & PSO’s Mapped |
1. | 4/12/2021 to 5/12/2021 | F.Y. | Smart DIY Drones | Mr.Vinod Lavhate | 25 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PSO1, PSO2 |