Civil Engineering
Faculty Publication Details
| Sr. No. | Name of Faculty | Title of Papers | Name of Journal/Conference | Year of Publication |
|---|---|---|---|---|
| 1 | Mr. P. L. Jadhav | A Review - Experimental Analysis Studies by Glass Fiber Reinforced Polymer (GFRP) | Journal of Emerging Technologies and Innovative Research | 2024 |
| International Journal of Creative Research Thoughts (IJCRT) | 2024 | |||
| Partial Replacement of Bitumen Using Plastic Waste in Bituminous Pavement | International Journal of All Research Education and Scientific Methods | 2022 | ||
| Experimental Strength Analysis of Concrete by Using Different Curing Methods | International Research Journal of Modernization in Engineering Technology and Science | 2022 | ||
| Experimental Study of Different Methods of Curing & Strength Analysis of Concrete Cubes | International Journal of Engineering Development & Research (ongoing) | 2020 | ||
| Partial Replacement of Rice Husk Ash & Waste Tyre Rubber as Cement & Coarse Aggregate in Concrete | International Journal of Creative Research Thought | 2018 | ||
| Experimental Analysis of Scour Depth Reduction by Using Geotextile Riprapping Around Bridge Pier | International Journal of Civil Engineering and Technology (Scopus Indexed Journal) | 2018 | ||
| Cost Effectiveness of Non-Subsidised Drip over Subsidised Drip Irrigation System | MANTECH Publication | 2017 | ||
| Cost Effectiveness of Non-Subsidised Drip over Subsidised Drip Irrigation System | Journal of Advance Research in Science and Engineering | 2017 | ||
| 2 | Prof. Manasi Sonawane | Comparison of Foundation for PEB and Trussless Building | 2nd National Conference on Structural & Geotechnical Engineering, NIT Jamshedpur (NCSGE-2024) | 2024 |
| 3 | Prof. A. A. Jagtap | A Review - Experimental Analysis Studies by Glass Fiber Reinforced Polymer (GFRP) | Journal of Emerging Technologies and Innovative Research | 2024 |
| 4 | Prof. V. A. Kadam | A Review - Experimental Analysis Studies by Glass Fiber Reinforced Polymer (GFRP) | Journal of Emerging Technologies and Innovative Research | 2024 |
| 5 | Prof. J. T. Patil | A Review - Experimental Analysis Studies by Glass Fiber Reinforced Polymer (GFRP) | Journal of Emerging Technologies and Innovative Research | 2024 |
| 6 | Mr. M. V. Khade | Black Spot Analysis and Remedial Measures on Road NH04 from Warje to Jambhulwadi | International Journal of Innovative Research (IJIRSET) | 2024 |
| Quality Analysis of Mula Mutha River Water and Pollution Control Measures | International Journal for Science and Advanced Research in Technology (IJSART) | 2020 | ||
| Rainfall-Runoff Simulation Using ANN Considering Temperature Effects | ICITT-2019 | 2019 | ||
| Impact Analysis of JSA | Panchatatva-2019 | 2019 | ||
| Rainfall-Runoff Simulation | ICSD-2019 | 2019 | ||
| 7 | Mr. Prataprao Patil | Application of Various Natural Coagulants to Minimize Water Pollution in Cutting Fluid | International Journal of Innovative Research (IJIRSET) | 2024 |
| Experimental Study of Previous Concrete | International Journal for Science and Advance Research in Technology (IJSART) | |||
| Water Absorbing Pavement Using Porous Concrete | International Journal for Science and Advance Research in Technology (IJSART) | |||
| Energy Recovery from Sewage Waste for Institutional Building | International Journal for Science and Advance Research in Technology (IJSART) | |||
| Stabilization Tank with Respect to Detention Time for Grey Water Treatment | International Journal for Science and Advance Research in Technology (IJSART) | 2022 | ||
| Study of ICE STUPA | International Journal for Science and Advance Research in Technology (IJSART) | 2021 | ||
| Modular Analysis, Planning & Design of Green Building | International Journal of Creative Research Thoughts (IJCRT) | |||
| 8 | Ms. Shinde H. S. | Influences of Masonry Infill Wall, Tie Beam, and RCC Bracing on Soft Storey Mechanism | International Journal of Scientific & Engineering Research | 2021 |
| Theory of Constraint at an Industry | International Journal for Science and Advance Research in Technology (IJSART) | 2021 | ||
| How to Use Plastic Waste to Construct Rural Road | IJSRD – International Journal for Scientific Research & Development | 2022 | ||
| Study of Turbulent Flow Calculations: RANS Equation | IJARESM | |||
| Eco House System | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 2023 | ||
| Experimental Comparison of Plastic Aggregate & IRC Aggregate | International Research Journal of Modernization in Engineering Technology & Science | 2023 | ||
| 9 | Mr. G. R. Chilla | To Study Experimental Work on Waste Sand Material in Concrete | JIRSET | 2022 |
| Economical Curing Method by Curing Pad for Beam | International Journal of Creative Research Thoughts (IJCRT) | 2024 | ||
| 10 | Mr. Mohammad Shakeebua Khan | The Behaviour of Concrete by Partial Replacement of Fine Aggregate with Recycled Plastic Granules | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 2023 |
| Cost Comparison of Conventional Construction to MIVAN Construction | International Journal of Creative Research Thoughts (IJCERT) | 2024 | ||
| 11 | Ms. P. S. Patil | Economical Curing Method by Curing Pad for Beam | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 2023 |
| Prepare a Rice Husk Bricks | International Research Journal of Modernization in Engineering Technology and Science (IRJMETS) | 2024 | ||
| 12 | Mr. Patel Y. B. | Structural Analysis of Bamboo Reinforced Concrete | International Journal for Research in Applied Science and Engineering Technology (IJRASET) | 2024 |
| Design of Wet Waste Composter | International Journal of Creative Research Thoughts (IJCRT) | |||
| 13 | Ms. Pawar N. S. | Construction of Rigid Pavement by Slip Form Paver | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 2023 |
| Noise Absorbing Composite Material | International Research Journal of Modernization in Engineering Technology and Science | 2024 | ||
| Experimental Comparison of Conventional Aggregate & Recycled Aggregate | International Research Journal of Modernization in Engineering Technology & Science | |||
| 14 | Ms. Kadam Y. S. | Experimental Investigation of Porous Concrete for Concrete Pavement | International Research Journal of Modernization in Engineering Technology and Science (IRJMETS) | 2024 |
| Transparent Concrete as a Green Material for Building | International Research Journal of Modernization in Engineering Technology and Science (IRJMETS) | |||
| 15 | Prof. Patil J. T. | Analysis of Collection, Transportation and Disposal of Municipal Solid Waste in Narhe & Dhayri Area | International Research Journal of Modernization in Engineering Technology and Science (IRJMETS) | 2024 |
| 16 | Prof. Kadam V. A. | Use of Recycled Aggregates Aggregate | International Research Journal of Modernization in Engineering Technology and Science (IRJMETS) | 2024 |
| 17 | Prof. A. A. Bhalsinge | Structural Comparison Study of FRC & RCC | International Journal of Creative Research Thoughts (IJCRT) | 2024 |
| Low Cost Bio Filter for Grey Water | International Journal for Research in Applied Science and Engineering Technology (IJRASET) | 2024 |
