Mechanical Engineering
A Mechanical Engineer is a professional who is equipped with the knowledge of designing, manufacture and maintenance or mending of machines. The Department was established in 2008 & offers Diploma in Mechanical engineering can accommodate 150 students.
Our vision is to be recognized as innovative & leading mechanical department in Pune & beyond. Our goal is to provide students a well-equipped lab to keep the students up-to-date in terms of knowledge in order to seek new advancements of professional skills which will make our students industry ready. The syllabus in Mechanical engineering is designed to deliver the needs of manufacturing industries, the power sector etc. With the growth of technologies the new subjects of studies are also introduced such as CAD/CAM & Automation, Alternative energy sources & Management, Material Handling Systems. The Department has experienced and highly qualified staff, spacious classrooms and well equipped laboratories. The faculty members extend their extensive support and guidance to the students to help them build a bright future.
Program | Establishment Year | Intake | Duration |
---|---|---|---|
Diploma in Mechanical Engineering | 2008-09 | 120 | 3 Years |
Courses covered Under Mechanical Engineering | |||||
---|---|---|---|---|---|
FYME | SYME | TYME | |||
SEM 1 | SEM 2 | SEM 3 | SEM 4 | SEM 5 | SEM 6 |
BASIC MATHEMATICS | APPLIED MATHEMATICS | STRENGTH OF MATERIALS | THEORY OF MACHINES | MANAGEMENT | EMERGING TRENDS IN MECHANICAL ENGINEERING |
BASIC SCIENCE | APPLIED SCIENCE | FLUID MECHANICS AND MACHINERY | ENTREPRENEURSHIP DEVELOPMENT AND STARTUPS | INDUSTRIAL HYDRAULICS AND PNEUMATICS | DESIGN OF MACHINE ELEMENTS |
COMMUNICATION SKILLS (ENGLISH) | ENGINEERING DRAWING | THERMAL ENGINEERING | ENVIRONMENTAL EDUCATION AND SUSTAINABILITY | POWER ENGINEERING AND REFRIGERATION | INDUSTRIAL ENGINEERING AND QUALITY CONTROL |
FUNDAMENTALS OF ICT | ENGINEERING MECHANICS | PRODUCTION DRAWING | METROLOGY AND MEASUREMENT | SEMINAR AND PROJECT INITIATION COURSE | 3D MODELING AND ADDITIVE MANUFACTURING |
YOGA AND MEDITATION | MANUFACTURING TECHNOLOGY | BASIC ELECTRICAL AND ELECTRONICS | BASICS OF MECHATRONICS | INTERNSHIP (ITR) | MECHANICAL MAINTENANCE AND SAFETY |
ENGINEERING GRAPHICS | PROFESSIONAL COMMUNICATION | ESSENCE OF INDIAN CONSTITUTION | MECHANICAL ENGINEERING MATERIAL | POWER PLANT ENGINEERING | CAPSTONE PROJECT (CPE) |
ENGINEERING WORKSHOP PRACTICES | SOCIAL AND LIFE SKILLS | COMPUTER AIDED DRAFTING | PRODUCTION PROCESSES | TRAFFIC ENGINEERING | COLD CHAIN MANAGEMENT |
FUNDAMENTALS OF PYTHON PROGRAMMING | CNC PROGRAMMING | BASIC AUTOMOBILE ENGINEERING | COMPUTER-INTEGRATED MANUFACTURING | ||
HEATING VENTILATION AIR CONDITIONING AND REFRIGERATION | ADVANCED AUTOMOBILE ENGINEERING | ||||
ENERGY MANAGEMENT |
MSBTE Grade on the Basis of Academic Monitoring | ||
---|---|---|
Academic Year 2023-24 | Academic Year 2022-23 | Academic Year 2021-22 |
Very Good | Good | Good |