Mechanical Engineering
Details of Extra Curricular Activity
AY 2024-25
AY 2023-24
AY 2022-23
AY 2019-20
AY 2018-19
AY 2017-18
AY 2024-25
Sr.No | Name of Students | College/Firm | Event | Place (Position) |
---|---|---|---|---|
1 | PANGARE PRATHMESH KISHOR | SAMARTH PHARMACY COLLEGE BELHE | IEDSSA ZONAL (D1) BOYS KABADDI TOURNAMENT 2024-25 | RUNNER-UP (SECOND) |
2 | CHORGHE SAHIL VILAS | SAMARTH PHARMACY COLLEGE BELHE | IEDSSA ZONAL (D1) BOYS KABADDI TOURNAMENT 2024-25 | |
3 | RAUTRAO VAIBHAV BALAJI | SAMARTH PHARMACY COLLEGE BELHE | IEDSSA ZONAL (D1) BOYS KABADDI TOURNAMENT 2024-25 | |
4 | ADITYA DEEPAK GADHAVE | SOU. VENUTAI POLYTECHNIC PUNE | IEDSSA ZONAL (D1) BOYS BADMINTON TOURNAMENT 2024-25 | RUNNER-UP (SECOND) |
5 | KANNAD UJWAL MEHTA | SOU. VENUTAI POLYTECHNIC PUNE | IEDSSA ZONAL (D1) BOYS BADMINTON TOURNAMENT 2024-25 | |
6 | ARYAN MANGESH JOSHI | SOU. VENUTAI POLYTECHNIC PUNE | IEDSSA ZONAL (D1) BOYS BADMINTON TOURNAMENT 2024-25 | |
7 | YASHWANT CHANDRAMOHAN SALOKHE | SOU. VENUTAI POLYTECHNIC PUNE | IEDSSA ZONAL (D1) BOYS BADMINTON TOURNAMENT 2024-25 | |
8 | OM RAMESH SUTAR | RAMCHANDRA COLLEGE OF ENGINEERING, LONIKHAND | IEDSSA ZONAL (D1) BOYS CRICKET TOURNAMENT 2024-25 | WINNER (FIRST) |
9 | ROHAN SATISH JARAK | RAMCHANDRA COLLEGE OF ENGINEERING, LONIKHAND | IEDSSA ZONAL (D1) BOYS CRICKET TOURNAMENT 2024-25 | |
10 | PRATHMESH VINOD AWARE | RAMCHANDRA COLLEGE OF ENGINEERING, LONIKHAND | IEDSSA ZONAL (D1) BOYS CRICKET TOURNAMENT 2024-25 | |
11 | VAIJUNATH DHONDIRAM RAUT | RAMCHANDRA COLLEGE OF ENGINEERING, LONIKHAND | IEDSSA ZONAL (D1) BOYS CRICKET TOURNAMENT 2024-25 | |
12 | SOHEL AHMEDHUSEN INAMDAR | RAMCHANDRA COLLEGE OF ENGINEERING, LONIKHAND | IEDSSA ZONAL (D1) BOYS CRICKET TOURNAMENT 2024-25 | |
13 | NITISH AJAY BHIL | ZEAL POLYTECHNIC PUNE | IEDSSA ZONAL (D1) BOYS FOOTBALL TOURNAMENT 2024-25 | WINNER (FIRST) |
14 | ADITYA DEEPAK GADHAVE | ZEAL POLYTECHNIC PUNE | IEDSSA ZONAL (D1) BOYS FOOTBALL TOURNAMENT 2024-25 | |
15 | SHREYASH RAVINDRA GIRI | ZEAL POLYTECHNIC PUNE | IEDSSA ZONAL (D1) BOYS FOOTBALL TOURNAMENT 2024-25 | |
16 | AVINASH ASHISH GUJAR | ZEAL POLYTECHNIC PUNE | IEDSSA ZONAL (D1) BOYS FOOTBALL TOURNAMENT 2024-25 | |
17 | ROHAN NITIN SHINDE | ZEAL POLYTECHNIC PUNE | IEDSSA ZONAL (D1) BOYS FOOTBALL TOURNAMENT 2024-25 | |
18 | KANNAD UJWAL MEHTA | ZEAL POLYTECHNIC PUNE | IEDSSA ZONAL (D1) BOYS FOOTBALL TOURNAMENT 2024-25 | |
19 | TANISHQ PRASAD CHOUNDE | ZEAL POLYTECHNIC PUNE | IEDSSA ZONAL (D1) BOYS FOOTBALL TOURNAMENT 2024-25 | |
20 | ADITYA TUPE | ZEAL POLYTECHNIC PUNE | IEDSSA ZONAL (D1) BOYS FOOTBALL TOURNAMENT 2024-25 | |
21 | TEJAS RAJENDRA PAWAR | ZEAL POLYTECHNIC PUNE | IEDSSA ZONAL (D1) BOYS FOOTBALL TOURNAMENT 2024-25 | |
22 | ADITYA DEEPAK GADHAVE | ZEAL POLYTECHNIC PUNE | IEDSSA ZONAL (D1) BOYS TABLE TENNIS TOURNAMENT 2024-25 | RUNNER-UP (SECOND) |
23 | NITISH AJAY BHIL | ZEAL POLYTECHNIC PUNE | IEDSSA ZONAL (D1) BOYS TABLE TENNIS TOURNAMENT 2024-25 | |
24 | KANNAD UJWAL MEHTA | ZEAL POLYTECHNIC PUNE | IEDSSA ZONAL (D1) BOYS TABLE TENNIS TOURNAMENT 2024-25 |
AY 2023-24
Sr.No | Name of Students | College/Firm | Event | Place (Position) |
---|---|---|---|---|
1 | SAHIL VILAS CHORGHE | JAIHIND POLYTECHNIC KURAN.JUNNER | IEDSSA ZONAL(D1-ZONE) KABADDI EVENT 2023-24 | FIRST (WINNER) |
2 | PRANAV PRAKASH KANGANE | IEDSSA ZONAL JAIHIND POLYTECHNIC KURAN.JUNNER | IEDSSA ZONAL(D1-ZONE) KABADDI EVENT 2023-24 | FIRST (WINNER) |
3 | YASH PRAKASH PHALKE | IEDSSA ZONAL JAIHIND POLYTECHNIC KURAN.JUNNER | IEDSSA ZONAL(D1-ZONE) KABADDI EVENT 2023-24 | FIRST (WINNER) |
4 | OM DHANESH GAIKWAD | IEDSSA ZONAL JAIHIND POLYTECHNIC KURAN.JUNNER | IEDSSA ZONAL(D1-ZONE) KABADDI EVENT 2023-24 | FIRST (WINNER) |
5 | PRATHMESH KISHORE PANGARE | IEDSSA ZONAL JAIHIND POLYTECHNIC KURAN.JUNNER | IEDSSA ZONAL(D1-ZONE) KABADDI EVENT 2023-24 | FIRST (WINNER) |
7 | YASHWANT CHANDRAMOHAN SALONKHE | ORGANISED BY BADMINTON ASSOCIATION OF INDIA (BAI) AT UDAIPUR ON NOVEMBER 21 TO 27, 2023 | BADMINTON ASSOCIATION OF INDIA (BAI) | ALL INDIA JUNIOR RANKING 56 |
9 | YASHWANT CHANDRAMOHAN SALONKHE | ORGANISED BY BADMINTON ASSOCIATION OF INDIA (BAI) AT HYDERABAD ON JANUARY 4 TO 10, 2024 | BADMINTON ASSOCIATION OF INDIA (BAI) | ALL INDIA JUNIOR RANKING 56 |
12 | YASHWANT CHANDRAMOHAN SALONKHE | ORGANISED BY GERMAN BADMINTON ASSOCIATION AT GERMANY ON 6 TO 10 MARCH-2024 | HUNGARIAN JUNIOR INTERNATIONAL CHAMPIONSHIP -2024 | JUNIOR WORLD RANKING 467 |
AY 2022-23
Sr.No | Name of Students | College/Firm | Event | Place (Position) |
---|---|---|---|---|
1 | PRAVIN KANGANE | SAMARTH POLYTECHNIC, BELHE | IEDSSA ZONAL D1-ZONE KABADDI EVENT -2022-23 | SECOND (RUNNER UP) |
PATIL KUNAL | SAMARTH POLYTECHNIC, BELHE | IEDSSA ZONAL D1-ZONE KABADDI EVENT -2022-24 | SECOND (RUNNER UP) | |
PANGARE PRATHMESH | SAMARTH POLYTECHNIC, BELHE | IEDSSA ZONAL D1-ZONE KABADDI EVENT -2022-25 | SECOND (RUNNER UP) | |
2 | KULKARNI ABHAY | SHRI RAMCHANDRA EDUCATION SOCIETY, LONIKAND | IEDSSA ZONAL D1-ZONE WEIGHTLIFTING | |
3 | SUTAR AMAR | ZES ZEAL POLYTECHNIC NARHE PUNE | IEDSSA ZONAL D1-ZONE BASKETBALL | SECOND (RUNNER UP) |
4 | NITISH BHILL | ZES ZEAL POLYTECHNIC NARHE PUNE | IEDSSA ZONAL D1-ZONE FOOTBALL | FIRST WINNER |
TANISHK SURAWANSHI | ZES ZEAL POLYTECHNIC NARHE PUNE | IEDSSA ZONAL D1-ZONE FOOTBALL | FIRST WINNER | |
5 | KULKARNI ABHAY | GOV. POLYTECHNIC KARAD | IEDSSA INTER-ZONAL LEVEL WEIGHTLIFTING COMPETITION 2022-23 | FIRST IN MAHARASHTRA |
6 | NITISH BHILL | SANJAY GODAWAT POLYTECHNIC ATIGARHE, KOLHAPUR | IEDSSA INTER-ZONAL LEVEL FOOTBALL TOURNAMENT 2022-23 | SECOND IN MAHARASHTRA |
TANISHK SURAWANSHI | SANJAY GODAWAT POLYTECHNIC ATIGARHE, KOLHAPUR | IEDSSA INTER-ZONAL LEVEL FOOTBALL TOURNAMENT 2022-24 | SECOND IN MAHARASHTRA |
AY 2019-20
Sr.No | Name of Students | College/Firm | Event | Place |
1 | Pasalkar Rutwik sanjay | Shri Vitthal Polytechnic Pandharpur | Weight Lifting | Participant |
2 | Takale Pankaj G. | Samarth Polytechnic, Belhe | Kho-Kho | Winner |
3 | Mandar Jadhav | SRTTC Kamshet. | Kabbadi | Participant |
Chaitanya Deore | Participant | |||
Akash Thopate | Participant | |||
Chetan Kadam | Participant | |||
Shivprasad Desai | Participant | |||
Ajay Rane | Participant | |||
4 | Prathmesh Poman | Zeal Poly , Narhe | Volleyball | Participant |
Chaitanya Kulkarni | Participant | |||
Sarthak Kad | Participant | |||
Ashitosh Ahire | Participant | |||
5 | Takmoghe Vijay | B S Polytechnic, Wagholi | Cricket | Participant |
AY 2018-19
Sr.No | Name of Students | College/Firm | Event | Place |
1 | 1.Aniket Gaikwad | Eklavya Polytechnic | Wrestling Event | Participant |
2.Rushikesh Chavan | ||||
2 | 1.Rushikesh Chavan | CP Polytechnic | Athletics Event | Participant |
2.Rushikesh Mundhe | ||||
3.Satyam Pednekar | ||||
3 | 1.Aditi Paygude | Samarth Polytechnic, Belhe | Basketball | Participant |
4 | 1.Rushikesh Mundhe | Samarth Polytechnic, Belhe | KHO KHO | Winners |
2.Satyam Pendnekar | ||||
3.Atharv Raikar | ||||
5 | 1.Mandar Jadhav | Samarth Polytechnic, Belhe | Kabbadi | Participant |
2.Rushikesh Chavan | ||||
3.Anand Patil |
AY 2017-18
Sr.No | Name of Students | College/Firm | Event | Place |
1 | Rushikesh Mundhe | Jai Hind Poly, Kuran | Kho Kho | Participation |
Ajinkya Chavan | ||||
Mohit Singh | ||||
Prassana Phalke | ||||
2 | Vipul Nanaware | Zeal Polytechnic Pune | Volleyball | Participation |
Tapkir Shubham | ||||
Dhore Rahul | ||||
Awhad Sandesh | ||||
Salvi baliram | ||||
Adityta Mahadik | ||||
Hanamghar Soham | ||||
3 | shubham Koli | Eklavya polytechnic Kothrud | Wrestling | Participation |
4 | Rohit Wagh | Jai Hind Poly, Kuran | Kabbadi | Participation |
Adesh Chorghe | ||||
Abhijit Thopate | ||||
5 | Ajinkya Chavan | Zeal Polytechnic Pune | Football | Participation |
Prassana Phalke | ||||
Mohit Singh | ||||
6 | Prasad Konde | Zeal Polytechnic Pune | Cricket | Participation |
mahesh Patil | ||||
Vinod Bhosale | ||||
Aniket Shinde | ||||
Ram Rajguru | ||||
Jayesh Kalbate | ||||
7 | Mayur Shirsat | Zeal Polytechnic Pune | Basketball | Participation |
Tapkir Shubham | ||||
Maity Chandan |