| Sr. No. | Particulars | Required | Available |
|---|---|---|---|
| 1 | Total No. of Books / Volumes | 16,500 | Library Books – Total – 16,381 |
| Book Bank Books – 1,385 | |||
| Total – Total – 17,766 | |||
| E- Books – 1,509 | |||
| Total – 19,275 | |||
| 2 | Total No. of Titles | 1450 | 1863 |
| 3 | Total Cost of Books (Printed) | – | 38,87,739.52/- |
| 4 | Total No. of Journals | 26 | National – 26 |
| Total – 26 | |||
| 5 | Total Subscription Cost of Journals | – | Rs.81,062.00/- |
| 6 | Book CD’s | – | 1000 |
| 7 | Reading Hall Seating Capacity | 200 | 200 |
| 8 | Total Stacking & Reading Room Area of Library | 1052 Sq. m | 1052 Sq. m |
| 9 | Other Facilities | – | 1. Digital Library |
| 2. Open Access | |||
| 3. Book Bank | |||
| 4. Internet | |||
| 5. NDL |
Department Wise Report
| Sr.No. | Department | Title Avail. | E-book for use Title | Total Title | Volumes Avail. | E – Books Volum.use | Total Volumes | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mechanical | 410 | 85 | 410 | 3952 | 1048 | 5000 | ||
| 2 | Computer | 329 | 66 | 395 | 3680 | 1420 | 5100 | ||
| 3 | Civil | 275 | 40 | 315 | 3208 | 1042 | 4250 | ||
| 4 | E & Tc | 285 | 100 | 385 | 1630 | 120 | 1750 | ||
| 5 | Electrical | 150 | 90 | 240 | 864 | 261 | 1125 | ||
| 6 | AI& Machine Learning | 58 | - | 58 | 259 | - | 259 | ||
| 7 | Automation & Robotics | 60 | -- | 60 | 255 | -- | 255 | ||
| 1567 | 381 | 1863 | 13,848 | 3891 | 17,739 | ||||
| Available Titles and Volumes | |||||||||
| Title Total | 1863 | ||||||||
| Volumes | 17,739 | ||||||||
