Course | Intake | Duration |
---|---|---|
Diploma in Civil | 90 | 03 Years |
FYCE – 1 ST Year (K SCHEME)
SEM I | SEM II |
---|---|
K scheme | K scheme |
Basics Mathematics(311302) | Professional Communication (312002) |
Basics Science(311305) | Social and Lifr skills(312003) |
Communication Skills(311303) | Applied Mathematics(312301) |
Engineering Graphics(311006) | Applied Science( 31208) |
Civil Engineering Workshop (311010) | Engineering Mechanics(312338) |
Fundamental of ICT(311001) | Building Material and Construction(312338) |
Yoga and Meditation(311003) | Surverying (312339) |
SYCE – 2 nd Year (K SCHEME)
SEM III | SEM IV |
---|---|
K scheme | K scheme |
Strength of Material (313349 | |
Design of Steel and RCC Structure(22502) | |
Concrete Technology (313360) | |
Highway Engineering (313361) | |
Building Planning and Drawing with CAD (313026) | |
Essence OF Indian Constitution (313001) | |
Construction Management (313027) |
TYCE – 3 rd Year (I SCHEME)
SEM V | SEM VI |
---|---|
I scheme | I scheme |
Water Resource Engineering (22501) | Management (22509) |
Design of Steel and RCC Structure(22502) | Contracts and Accounts (22601) |
Estimating and Costing (22503) | Maintenance and Repairs of Structure (22602) |
Public Health Engineering (22504) | Emerging Trends in Civil Engineering (22603) |
Traffic Engineering (22507) | Solid Waste Management (22604) |
Industrial Training ITR (22057) | Construction Management (22061) |
Capstone Project (22508) | Entrepreneurship Development (22032) |
MSBTE Grade on the Basic of Academic Monitoring
2021-2022 | 2022-2023 | 2023-2024 |
---|---|---|
Very Good | Very Good | Very Good |