Mechanical Engineering
Academic Achievement
AY 2024-25
AY 2023-24
AY 2022-23
AY 2021-22
AY 2024-25
Winter – 2024 | |||
---|---|---|---|
Sr. No. | Name of Students | Class / Division | Percentage |
First Year | |||
1 | SHASTRI PRATHMESH MARUTI | FYME B | 88.24 |
2 | CHAVAN PARTH GANESH | FYME B | 87.41 |
3 | DEVANG VIKRAM DHABALE | FYME A | 86.71 |
Second Year | |||
1 | GIRI KIRAN RAVI | SYME A | 89.89 |
2 | RATHOD AKASH PRADEEP | SYME B | 89.67 |
3 | PAWAR NITESH PRAMOD | SYME B | 88.22 |
Third Year | |||
1 | JALGEKAR SUMIT MANJUNATH | TYME A | 87.33 |
2 | RAUT VAIJUNATH DHONDIRAM | TYME B | 86.86 |
3 | BADHE ASHWIN VIJAY | TYME B | 86.29 |
AY 2023-24
Summer – 2024 | |||
---|---|---|---|
Sr. No. | Name of Students | Class / Division | Percentage |
First Year | |||
1 | GIRI KIRAN RAVI | FYME B | 86.22 |
2 | SHINDE SAIRAJ SUNIL | FYME B | 81.78 |
3 | NITESH PRAMOD PAWAR | FYME A | 80.89 |
Second Year | |||
1 | JALGEKAR SUMIT MANJUNATH | SYME A | 83.63 |
2 | KHADE SWAYAM DEEPAK | SYME A | 82.88 |
3 | BHALSHANKAR NISHANT RAMCHANDRA | SYME B | 82.75 |
Third Year | |||
1 | JADHAV YASH UTTAM | TYME A | 93.09 |
2 | HARSH ARUN KHUTEKAR | TYME A | 89.74 |
3 | JOGLEKAR RUSHIKESH VINAY | TYME A | 89.69 |
Winter – 2023 | |||
---|---|---|---|
Rank | Name of Students | Class / Division | Percentage |
First Year | |||
1 | GIRI KIRAN RAVI | FYME B | 89.65 |
2 | GOLEKAR KRUSHNA SHAM | FYME B | 84.35 |
3 | MADHURA SARAF | FYME A | 82.94 |
Second Year | |||
1 | JALGEKAR SUMIT MANJUNATH | SYME A | 84.11 |
2 | ANKUSH PRATIK HANUMANT | SYME A | 82.11 |
3 | JADHAV ASHOK SHARAD | SYME A | 78.63 |
Third Year | |||
1 | JADHAV YASH UTTAM | TYME A | 93.81 |
2 | JOGLEKAR RUSHIKESH VINAY | TYME A | 89.05 |
3 | HARSH ARUN KHUTEKAR | TYME A | 88.57 |
AY 2022-23
Summer – 2023 | |||
---|---|---|---|
Sr. No. | Name of Students | Class / Division | Percentage |
First Year | |||
1 | SUTAR SHUBHAM TUKARAM | FYME B | 91.07 |
2 | BHALSHANKAR NISHANT RAMCHANDRA | FYME B | 86.93 |
3 | ASHWIN VIJAY BADHE | FYME A | 86.4 |
Second Year | |||
1 | JADHAV YASH UTTAM | SYME A | 90.13 |
2 | JOSHI JAY VIJAY | SYME A | 85.13 |
3 | SAKPAL NITIN RAMCHANDRA | SYME A | 83.5 |
Third Year | |||
1 | MARGALE SHIVAJI MARUTI | TYME A | 86 |
2 | PUJARI AMIT NINGAPPA | TYME A | 84 |
3 | POMAN PRAJWAL KIRAN | TYME B | 83.56 |
Winter – 2022 | |||
---|---|---|---|
Rank | Name of Students | Class / Division | Percentage |
First Year | |||
1 | TELANG AYUSH SATISH | FYME B | 92.71 |
2 | MAHADIK MAHESH BABASAHEB | FYME B | 89.85 |
3 | SUTAR SHUBHAM TUKARAM | FYME B | 89.28 |
Second Year | |||
1 | JADHAV YASH UTTAM | SYME A | 86.42 |
2 | CHAVHAN DEEPAK DEVIDAS | SYME A | 83.15 |
3 | JOGLEKAR RUSHIKESH VINAY | SYME A | 83.05 |
Third Year | |||
1 | MARGALE SHIVAJI MARUTI | TYME A | 83.52 |
2 | POMAN PRAJWAL KIRAN | TYME A | 82.66 |
3 | PUJARI AMIT NINGAPPA | TYME B | 82 |
AY 2021-22
Summer – 2022 | |||
---|---|---|---|
Sr. No. | Name of Students | Class / Division | Percentage |
First Year | |||
1 | JADHAV YASH UTTAM | FYME A | 85.06 |
2 | CHAVHAN DEEPAK DEVIDAS | FYME A | 84.13 |
3 | JOSHI JAY VIJAY | FYME A | 83.2 |
Second Year | |||
1 | MARGALE SHIVAJI MARUTI | SYME A | 78.25 |
2 | JADHAV SRUJANKUMAR SATUPPA | SYME C | 77.37 |
3 | BAGDE KUNAL RAJENDRA | SYME A | 75.75 |
Third Year | |||
1 | KALE VAIBHAV DATTA | TYME A | 86.88 |
2 | AKIM MAHESH SAYAPPA | TYME A | 85.88 |
3 | KACHI SAMARTH RAHUL | TYME A | 83.11 |
Winter – 2021 | |||
---|---|---|---|
Rank | Name of Students | Class / Division | Percentage |
First Year | |||
1 | CHAVHAN DEEPAK DEVIDAS | FYME A | 86.71 |
2 | JOSHI JAY VIJAY | FYME A | 86.57 |
3 | JOGLEKAR RUSHIKESH VINAY | FYME A | 85.28 |
Second Year | |||
1 | POMAN PRAJWAL KIRAN | SYME A | 84.42 |
2 | PHULE YASH RAVINDRA | SYME A | 82.84 |
3 | SHIKALGAR ARSHAD AYUB ABDUL RASHID | SYME A | 82.42 |
Third Year | |||
1 | KALE VAIBHAV DATTA | TYME A | 91.81 |
2 | HAGAWANE SHUBHAM VIKAS | TYME A | 89.14 |
3 | AKIM MAHESH SAYAPPA | TYME B | 86.85 |