Electrical Engineering
- About Department
- From HoD’s Desk
- Vision, Mission, PEO’s, PSO’s & PO’s
- Lab Facilities
- Innovations in Teaching – Learning
- Faculty Profile
- Research and Publications
- Industry Interaction
- Student Achievement
- MoU
- Activities
- Syllabus
- Newsletters and Magazines
- Association with Professional Bodies
- Time Table
The Department of Electrical Engineering is a well-equipped department. We are committed to provide all top-class facilities required for the successful accomplishment of the course. The Department has well qualified, experienced and self-motivated faculties backed up with state-of-the- art laboratories to enable the students to carry out research and experiments. In addition to co-curricular activities, students are encouraged to participate in extra-curricular activities.
The Department makes efforts to enhance the knowledge of the teaching staff by connecting with industry experts and knowledgeable resources and organise their workshops and seminars. Our staff has participated in various paper presentation competitions at the State, National & International level.
| Program | Establishment Year | Intake | Duration |
|---|---|---|---|
| Diploma in Electrical Engineering | 2012-13 | 180 | 3 Years |
| Courses covered Under Electrical Engineering | |||||
|---|---|---|---|---|---|
| FYEE | SYEE | TYEE | |||
| SEM 1 | SEM 2 | SEM 3 | SEM 4 | SEM 5 | SEM 6 |
| Basic Mathematics | Applied Mathematics | Electrical Circuits and Network | Environmental Education and Sustainability | AC Machines Performance | Maintenance of Electrical Equipment’s |
| English | Applied Science | Electrical Power Generation, Transmission and Distribution | DC Machines and Transformers | Switchgear and Protection | Emerging Trends in Electrical Engineering |
| Basic Science | Elements of Electronics/td> | Fundamentals of Power Electronics | Utilization of Electrical Energy | Entrepreneurship Development and Startup | Management |
| Fundamental of ICT | Fundamental of Electrical Engineering | Essence of Indian Constitution | Digital Electronics and Microcontroller Applications | Seminar and Project Initiation Course | Energy Conservation and Audit |
| Yoga and Meditation | Professional Communication | Electrical Material and wiring Practices | Electrical Estimating and Contracting | Internship | Basic Python Programming |
| Engineering Workshop Practices | Social and Life Skills | Computer Aided Drawing and Simulation | Electric Vehicle Technology | Capstone Project | |
| Basic Mechanical Engineering | Industrial Automation | ||||
| MSBTE Grade on the Basis of Academic Monitoring | ||
|---|---|---|
| Academic Year 2021-22 | Academic Year 2020-21 | Academic Year 2019-20 |
| Very Good | Very Good | Very Good |
