Program | Establishment Year | Intake | Duration |
---|---|---|---|
Diploma in Electrical Engineering | 2012-13 | 60 | 3 Years |
Courses covered Under Electrical Engineering | |||||
---|---|---|---|---|---|
FYEE | SYEE | TYEE | |||
SEM 1 | SEM 2 | SEM 3 | SEM 4 | SEM 5 | SEM 6 |
Basic Science | Applied Mathematics | Electrical Circuits | Electric Motors & Transformers | Management | Maintenance of Electrical Equipment’s |
Basic Mathematics | Applied Science | Electrical & Electronic Measurement | Electrical Power Transmission & Distribution | Industrial AC Machines | Utilization of Electrical Energy |
English | Fundamentals of Electrical Engineering | Fundamentals of Power Electronics | Industrial Measurement | Switchgear & Protection | Electrical Estimation & Contracting |
ICT | Elements of Electronics | Electrical Power Generation | Digital Electronics & Microcontroller Applications | Energy Conservation & Audit | Emerging Trends In Electrical Engineering |
Electric Workshop | Basic Mechanical Engineering | Electrical Material & wiring Practices | Environmental Studies | Illumination & Electrification of Building | Electrical Substation Practices |
Engineering Graphics | Business Communication Using Computers | Electrical Drawing & CAD | Entrepreneurship & Development | Capstone Project Execution & Report Writing | |
Industrial training | |||||
Capstone Project |
MSBTE Grade on the Basis of Academic Monitoring | ||
---|---|---|
Academic Year 2021-22 | Academic Year 2020-21 | Academic Year 2019-20 |
Very Good | Very Good | Very Good |