Electrical Engineering
- About Department
- From HoD’s Desk
- Vision, Mission, PEO’s, PSO’s & PO’s
- Lab Facilities
- Innovations in Teaching – Learning
- Faculty Profile
- Research and Publications
- Industry Interaction
- Student Achievement
- MoU
- Activities
- Syllabus
- Newsletters and Magazines
- Association with Professional Bodies
- Time Table
AY 2024-25
AY 2021-22
AY 2019-20
AY 2018-19
AY 2024-25
| Summer: 2024-25 | |||
|---|---|---|---|
| Sr. No. | Name of the Student | % Marks | Year |
| 1 | Sanjana Uday Joshi | 91.13 | Third Year |
| 2 | Jha Aman Subhash | 89.13 | |
| 3 | Pawar Shreya Nitin | 87.00 | |
| 4 | Kondhare Vaishnavi Chandrakant | 86.88 | |
| 5 | Kadam Shreya Kiran | 85.75 | |
| Summer: 2024-25 | |||
|---|---|---|---|
| Sr. No. | Name of the Student | % Marks | Year |
| 1 | Palange Atharva Bholeshwar | 84.94 | Second Year |
| 2 | Munde Rushikesh Sanjay | 83.05 | |
| 3 | Devkar Aadesh Motiram | 81.29 | |
| 4 | Opal Dattatray Subramanayam | 79.52 | |
| 5 | Bhavika Sambhaji Madke | 78.35 | |
| Summer: 2024-25 | |||
|---|---|---|---|
| Sr. No. | Name of the Student | % Marks | Year |
| 1 | Bhosale Gaurav Sanjay | 85.65 | First Year |
| 2 | Katkar Sharvari Sudhir | 85.18 | |
| 3 | Patil Rutuja Irappa | 84.94 | |
| 4 | Nilajkar Madhukar Daivat | 77.88 | |
| 5 | Rathod Rohan Namdev | 76.71 | |
AY 2021-22
| Sr. No. | Name of Students | Percentage | Year |
| 1 | KOHALE SHREEPAD ACHYUT | 83.07 | TYEE |
| 2 | PHALTANKAR AMIT SAJAN | 74.80 | |
| 3 | PAWAR KUNAL HIMMAT | 74.53 | |
| 4 | BANSODE SAMIKSHA VIJAYKUMAR | 74.13 | |
| 5 | PATANKAR SWAROOP UMESH | 73.33 |
| Sr. No. | Name of Students | Percentage | Year |
| 1 | SHELEKAR AKSH SHANKAR | 89 | SYEE |
| 2 | JADHAV OMKAR MARUTI | 88 | |
| 3 | PAWAR KARTIK KAILAS | 85 | |
| 4 | BIRHADE SWAPNIL PRAKASH | 79 | |
| 5 | MADHARKI SUMEET SURESH | 78.75 |
| Sr. No. | Name of Students | Percentage | Year |
| 1 | JADHAV OMKAR MARUTI | 88.29 | FYEE |
| 2 | BIRHADE SWAPNIL PRAKASH | 83.86 | |
| 3 | NANGARE SHRAVANI GANESH | 82.29 |
AY 2019-20
| Sr. No. | Name of Students | Percentage | Year |
| 1 | URANE KEDAR RAGHUVIR | 90.30 | Third year Electrical Engineering |
| 2 | BHUSARE JIGNESH SANIRAM | 87.60 | |
| 3 | MALI PRATIK VIJAY | 86.80 |
| Sr. No. | Name of Students | Percentage | Year |
| 1 | BARTAKKE DHANASHREE SUNIL | 90.00 | Second year Electrical Engineering |
| 2 | HARSHALI BHUSHAN DESHMUKH | 87.86 | |
| 3 | PAWAR AMEY CHANDRAKANT | 87.62 |
| Sr. No. | Name of Students | Percentage | Year |
| 1 | KSHIRSAGAR HEMANT ASHOK | 90.00 | Third year Electrical Engineering |
| 2 | SHIVANKAR MANJEET SUDAM | 83.75 | |
| 3 | RAHUL SAWANT | 80.00 |
AY 2018-19
| Sr. No. | Name of Students | Percentage | Year |
| 1 | MULE SHWETA DATTATRAY | 83.39 | Third year Electrical Engineering |
| 2 | BHOSALE SWATI DATTATRAY | 80.06 | |
| 3 | JADHAV HRISHIKESH DNYANDEV | 79.94 |
| Sr. No. | Name of Students | Percentage | Year |
| 1 | URANE KEDAR RAGHUVIR | 84.67 | Second year Electrical Engineering |
| 2 | BHUSARE JIGNESH SANIRAM | 84.4 | |
| 3 | MALI PRATIK VIJAY | 81.06 |
| Sr. No. | Name of Students | Percentage | Year |
| 1 | PARTH SABLE | 75.50 | Third year Electrical Engineering |
| 2 | LAXMAN MOTE | 68.25 | |
| 3 | VICKY GIRI | 67.38 |
