AY 2021-22
AY 2019-20
AY 2018-19
AY 2021-22
Sr. No. | Name of Students | Percentage | Year |
1 | KOHALE SHREEPAD ACHYUT | 83.07 | TYEE |
2 | PHALTANKAR AMIT SAJAN | 74.80 | |
3 | PAWAR KUNAL HIMMAT | 74.53 | |
4 | BANSODE SAMIKSHA VIJAYKUMAR | 74.13 | |
5 | PATANKAR SWAROOP UMESH | 73.33 |
Sr. No. | Name of Students | Percentage | Year |
1 | SHELEKAR AKSH SHANKAR | 89 | SYEE |
2 | JADHAV OMKAR MARUTI | 88 | |
3 | PAWAR KARTIK KAILAS | 85 | |
4 | BIRHADE SWAPNIL PRAKASH | 79 | |
5 | MADHARKI SUMEET SURESH | 78.75 |
Sr. No. | Name of Students | Percentage | Year |
1 | JADHAV OMKAR MARUTI | 88.29 | FYEE |
2 | BIRHADE SWAPNIL PRAKASH | 83.86 | |
3 | NANGARE SHRAVANI GANESH | 82.29 |
AY 2019-20
Sr. No. | Name of Students | Percentage | Year |
1 | URANE KEDAR RAGHUVIR | 90.30 | Third year Electrical Engineering |
2 | BHUSARE JIGNESH SANIRAM | 87.60 | |
3 | MALI PRATIK VIJAY | 86.80 |
Sr. No. | Name of Students | Percentage | Year |
1 | BARTAKKE DHANASHREE SUNIL | 90.00 | Second year Electrical Engineering |
2 | HARSHALI BHUSHAN DESHMUKH | 87.86 | |
3 | PAWAR AMEY CHANDRAKANT | 87.62 |
Sr. No. | Name of Students | Percentage | Year |
1 | KSHIRSAGAR HEMANT ASHOK | 90.00 | Third year Electrical Engineering |
2 | SHIVANKAR MANJEET SUDAM | 83.75 | |
3 | RAHUL SAWANT | 80.00 |
AY 2018-19
Sr. No. | Name of Students | Percentage | Year |
1 | MULE SHWETA DATTATRAY | 83.39 | Third year Electrical Engineering |
2 | BHOSALE SWATI DATTATRAY | 80.06 | |
3 | JADHAV HRISHIKESH DNYANDEV | 79.94 |
Sr. No. | Name of Students | Percentage | Year |
1 | URANE KEDAR RAGHUVIR | 84.67 | Second year Electrical Engineering |
2 | BHUSARE JIGNESH SANIRAM | 84.4 | |
3 | MALI PRATIK VIJAY | 81.06 |
Sr. No. | Name of Students | Percentage | Year |
1 | PARTH SABLE | 75.50 | Third year Electrical Engineering |
2 | LAXMAN MOTE | 68.25 | |
3 | VICKY GIRI | 67.38 |